Skip To Main Content
Skip To Main Content

University of South Carolina Aiken Athletics

USC Aiken (62, 3-4) vs Carson-Newman College (61, )

Box Score

Carson-Newman College logo
61
vs
62
USC Aiken logo
3-4
Team Score By Half
Team 1 2 Total F Records
CNC Carson-Newman College 23 38 61
Winner USCA USC Aiken 25 37 62 3-4

Carson-Newman College 61

Carson-Newman College 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Evans, Ray * 36 7-15 3-6 4-5 0-1 1 4 1 4 0 1 21
00 00 McClain, Danny * 35 3-8 0-0 7-10 1-5 6 3 1 3 1 2 13
45 45 Stacy, Jarvis * 11 5-5 0-0 1-1 0-2 2 2 2 3 1 0 11
21 21 Dobyns, Joe * 37 3-4 0-0 0-0 2-2 4 0 2 1 0 0 6
32 32 Jones, Chris * 26 0-4 0-0 0-0 1-2 3 0 2 3 0 2 0
14 14 Benton, David 20 3-6 2-3 2-2 0-1 1 1 0 0 0 0 10
11 11 Ownby, David 15 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Henson, Lee 11 0-1 0-0 0-0 0-2 2 2 0 2 0 2 0
25 25 Marshall, Jeff 5 0-1 0-1 0-0 0-3 3 0 0 0 0 0 0
50 50 Pember, Donny 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 21-45 5-10 14-18 6-20 26 13 8 16 2 7 61
Team Summary FG 3PT FT
Total 21-45 5-10 14-18
46.7 % 50.0 % 77.8 %
Column One Column Two Column Three

USC Aiken 62

USC Aiken 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gibson, Greg * 38 8-14 2-4 2-5 1-5 6 1 0 0 1 6 20
44 44 Towns, Denny * 29 4-6 0-0 2-2 1-1 2 3 2 4 0 0 10
50 50 Franklin, Steve * 37 3-6 0-0 3-4 0-1 1 2 1 4 1 0 9
32 32 Gunn, Sean * 35 2-9 1-1 0-1 0-3 3 4 4 3 0 2 5
21 21 Blackmon, Shaw * 19 1-5 1-5 2-2 0-3 3 3 2 2 0 2 5
31 31 Wymbs, Kelvin 24 5-9 0-0 3-4 1-4 5 2 2 2 1 1 13
35 35 Blocker, Chris 8 0-1 0-0 0-0 2-2 4 1 0 1 0 0 0
22 22 Johnson, Jeff 6 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hummel, Brian 4 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 23-52 4-10 12-18 7-22 29 16 11 17 4 11 62
Team Summary FG 3PT FT
Total 23-52 4-10 12-18
44.2 % 40.0 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Carson-Newman College 23

Carson-Newman College 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Evans, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 McClain, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Stacy, Jarvis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Dobyns, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jones, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Benton, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Ownby, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Henson, Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Marshall, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Pember, Donny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

USC Aiken 25

USC Aiken 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gibson, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Towns, Denny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Franklin, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Blackmon, Shaw 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Gunn, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Wymbs, Kelvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hummel, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Johnson, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Blocker, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Carson-Newman College 38

Carson-Newman College 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Evans, Ray 36 7-15 3-6 4-5 0-1 1 4 1 4 0 1 21
0 0 McClain, Danny 35 3-8 0-0 7-10 1-5 6 3 1 3 1 2 13
45 45 Stacy, Jarvis 11 5-5 0-0 1-1 0-2 2 2 2 3 1 0 11
21 21 Dobyns, Joe 37 3-4 0-0 0-0 2-2 4 0 2 1 0 0 6
32 32 Jones, Chris 26 0-4 0-0 0-0 1-2 3 0 2 3 0 2 0
14 14 Benton, David 20 3-6 2-3 2-2 0-1 1 1 0 0 0 0 10
11 11 Ownby, David 15 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Henson, Lee 11 0-1 0-0 0-0 0-2 2 2 0 2 0 2 0
25 25 Marshall, Jeff 5 0-1 0-1 0-0 0-3 3 0 0 0 0 0 0
50 50 Pember, Donny 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (46.7 %) 21-45 (50.0 %) 5-10 (77.8 %) 14-18 6-20 26 13 8 16 2 7 61
Team Total % 46.7 % 50.0 % 77.8 %

USC Aiken 37

USC Aiken 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gibson, Greg 38 8-14 2-4 2-5 1-5 6 1 0 0 1 6 20
44 44 Towns, Denny 29 4-6 0-0 2-2 1-1 2 3 2 4 0 0 10
50 50 Franklin, Steve 37 3-6 0-0 3-4 0-1 1 2 1 4 1 0 9
21 21 Blackmon, Shaw 19 1-5 1-5 2-2 0-3 3 3 2 2 0 2 5
32 32 Gunn, Sean 35 2-9 1-1 0-1 0-3 3 4 4 3 0 2 5
31 31 Wymbs, Kelvin 24 5-9 0-0 3-4 1-4 5 2 2 2 1 1 13
20 20 Hummel, Brian 4 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0
22 22 Johnson, Jeff 6 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Blocker, Chris 8 0-1 0-0 0-0 2-2 4 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (44.2 %) 23-52 (40.0 %) 4-10 (66.7 %) 12-18 7-22 29 16 11 17 4 11 62
Team Total % 44.2 % 40.0 % 66.7 %

Play Analysis

Points Off Turnovers
Team Total
Carson-Newman College 0
USC Aiken 0
0
0
2nd Chance Points
Team Total
Carson-Newman College 0
USC Aiken 0
0
0
Bench Points
Team Total
Carson-Newman College 0
USC Aiken 0
0
0
Lead Gained By
Team Total
Carson-Newman College 0
USC Aiken 0
0
0
Points in Paint
Team Total
Carson-Newman College 0
USC Aiken 0
0
0
Fast Break Points
Team Total
Carson-Newman College 0
USC Aiken 0
0
0
Score Tied By
Team Total
Carson-Newman College 0
USC Aiken 0
0
0