Skip To Main Content
Skip To Main Content

University of South Carolina Aiken Athletics

USC Aiken (8-11 , 5-4) -VS- Francis Marion (13-8 , 3-5)

Box Score

USC Aiken logo
3
vs
Francis Marion logo
2

USC Aiken (8-11 , 5-4)
-VS-
Francis Marion (13-8 , 3-5)

Team Score By Period
Team 1 2 3 4 5
Winner USC Aiken USCA 25 20 22 25 15
Francis Marion FMU 15 25 25 20 11
Date:
10/15/2010
Time:
7 pm
Site:
Florence, SC (Smith Univ. Center)
Attendance:
164
Officials
1st Referee: Tony Hill
2nd Referee: Morgan Shannon
Scorer: Herman Mains
VIEW
Match History vs Francis Marion

Match Details

Game Statistics By Set
Set USC Aiken Francis Marion
K E TA % K E TA %
Set #1 11 2 38 .237 7 7 35 .000
Set #2 8 6 37 .054 16 4 36 .333
Set #3 12 8 49 .082 13 5 38 .211
Set #4 13 8 49 .102 9 5 44 .091
Set #5 6 4 20 .100 5 3 21 .095
Total 50 28 193 .114 50 24 174 .149
Team Statistical Comparison
Statistic Team Comparison
USCA - FMU
Points
68.0
62.0
Kills
50
50
Aces
10
5
Blocks
8
7
Assists
48
49
Digs
99
115

Game Leaders

USCA - Leaders
Statistic Leaders
Kills Maassen, Emily (14), Byers, Shannon (14), Disney, Megan (7)
Aces Disney, Megan (3), Lukralle, Samantha (3), Petock, Alex (1)
Blocks Loper, Jessica (5), Maassen, Emily (5), Disney, Megan (3)
Assists Farwell, Ashley (26), Petock, Alex (15), Disney, Megan (3)
Digs Lukralle, Samantha (29), Byers, Shannon (19), Farwell, Ashley (14)
FMU - Leaders
Statistic Leaders
Kills Forester, Riley (12), Eggert, Mallory (11), Crook, Ashlee (8)
Aces Forester, Riley (2), Drewry, Liz (1), Eggert, Mallory (1)
Blocks Parker, Danielle (5), Mitchell, Amanda (3), Crook, Ashlee (3)
Assists Bennett, Nicole (43), Mitchell, Amanda (3), Crook, Ashlee (2)
Digs Deaton, Kelsie (31), Crook, Ashlee (19), Drewry, Liz (18)

Individual Statistics

USC Aiken (8-11 , 5-4)

USCA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Loper, Jessica 5 3 1 26 .077 2 0 0 0 0-0 0 5 0 2 0 0 5.5
3 3 Maassen, Emily 5 14 5 34 .265 1 0 0 0 0-0 0 5 0 2 0 0 16.5
6 6 Petock, Alex 5 2 2 8 .000 15 0 1 1 1-1 0 0 0 8 0 0 3.0
7 7 Patten, Claire 5 1 0 2 .500 0 0 0 1 0-1 0 0 1 10 0 1 1.0
11 11 Byers, Shannon 5 14 7 54 .130 1 0 1 4 1-4 0 0 0 19 0 2 15.0
12 12 Disney, Megan 5 7 5 29 .069 3 0 3 1 3-1 0 3 0 3 0 0 11.5
15 15 Lukralle, Samantha 5 0 0 4 .000 0 0 3 1 3-1 0 0 0 29 1 1 3.0
18 18 Kight, Chelsey 5 6 3 17 .176 0 0 0 0 0-0 0 1 0 6 0 0 6.5
88 88 Farwell, Ashley 5 0 0 3 .000 26 0 1 0 1-0 0 0 0 14 2 0 1.0
20 20 Mortenson, Lindsay 3 2 2 10 .000 0 0 1 1 1-1 0 2 1 2 0 0 4.0
5 5 MacClary, Susan 2 1 3 6 -.333 0 0 0 0 0-0 0 0 0 4 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 28 193 .114 48 0 10 9 10-9 0 16 2 99 3 5 68
USCA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Loper, Jessica 5 0 5 0 2 0 0 5.5
3 3 Maassen, Emily 5 0 5 0 2 0 0 16.5
6 6 Petock, Alex 5 0 0 0 8 0 0 3.0
7 7 Patten, Claire 5 0 0 1 10 0 1 1.0
11 11 Byers, Shannon 5 0 0 0 19 0 2 15.0
12 12 Disney, Megan 5 0 3 0 3 0 0 11.5
15 15 Lukralle, Samantha 5 0 0 0 29 1 1 3.0
18 18 Kight, Chelsey 5 0 1 0 6 0 0 6.5
88 88 Farwell, Ashley 5 0 0 0 14 2 0 1.0
20 20 Mortenson, Lindsay 3 0 2 1 2 0 0 4.0
5 5 MacClary, Susan 2 0 0 0 4 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 0 16 2 99 3 5 68

Francis Marion (13-8 , 3-5)

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Drewry, Liz 5 4 1 13 .231 0 0 1 1 1-1 0 0 0 18 0 1 5.0
2 2 Deaton, Kelsie 5 0 0 0 0 0 0 0 2 0-2 0 0 0 31 0 2 0.0
3 3 Legg, Hallie 5 0 0 5 .000 1 0 0 0 0-0 0 0 0 12 1 0 0.0
4 4 Forester, Riley 5 12 5 40 .175 0 0 2 1 2-1 0 1 0 6 0 1 14.5
7 7 Eggert, Mallory 5 11 3 24 .333 0 0 1 2 1-2 0 2 1 4 0 0 13.0
8 8 Parker, Danielle 5 7 3 15 .267 0 0 0 0 0-0 0 5 0 1 0 0 9.5
11 11 Mitchell, Amanda 5 5 2 24 .125 3 0 0 0 0-0 0 3 0 5 0 0 6.5
17 17 Bennett, Nicole 5 3 1 9 .222 43 0 1 5 1-5 0 0 0 16 4 0 4.0
18 18 Crook, Ashlee 5 8 9 41 -.024 2 0 0 3 0-3 0 3 0 19 0 2 9.5
5 5 Brazzell, Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
12 12 Mooney, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Perreault, Paige 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 24 174 .149 49 0 5 14 5-14 0 14 1 115 5 10 62
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Drewry, Liz 5 0 0 0 18 0 1 5.0
2 2 Deaton, Kelsie 5 0 0 0 31 0 2 0.0
3 3 Legg, Hallie 5 0 0 0 12 1 0 0.0
4 4 Forester, Riley 5 0 1 0 6 0 1 14.5
7 7 Eggert, Mallory 5 0 2 1 4 0 0 13.0
8 8 Parker, Danielle 5 0 5 0 1 0 0 9.5
11 11 Mitchell, Amanda 5 0 3 0 5 0 0 6.5
17 17 Bennett, Nicole 5 0 0 0 16 4 0 4.0
18 18 Crook, Ashlee 5 0 3 0 19 0 2 9.5
5 5 Brazzell, Morgan 1 0 0 0 1 0 1 0.0
12 12 Mooney, Megan 1 0 0 0 1 0 0 0.0
13 13 Perreault, Paige 1 0 0 0 1 0 2 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 0 14 1 115 5 10 62