Skip To Main Content
Skip To Main Content

University of South Carolina Aiken Athletics

USC Aiken (9-2) -VS- Carson-Newman (9-2)

Box Score

USC Aiken logo
0
vs
Carson-Newman logo
3

USC Aiken (9-2)
-VS-
Carson-Newman (9-2)

Team Score By Period
Team 1 2 3
USC Aiken USCA 31 22 20
Winner Carson-Newman CNC 33 30 30
Date:
9/11/2004
Time:
11:00 AM
Site:
Jefferson City, Tenn (Holt Fieldhouse)
Attendance:
100
VIEW
Match History vs Carson-Newman

Match Details

Game Statistics By Set
Set USC Aiken Carson-Newman
K E TA % K E TA %
Set #1 21 11 51 .196 0 0 0 .000
Set #2 13 6 40 .175 0 0 0 .000
Set #3 8 6 29 .069 0 0 0 .000
Total 42 23 120 .158 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
USCA - CNC
Points
50.0
52.0
Kills
42
46
Aces
3
4
Blocks
5
2
Assists
32
45
Digs
43
53

Game Leaders

USCA - Leaders
Statistic Leaders
Kills Lloyd, Jenny (15), Gerolstein, Mandy (7), Williams, Laura (6)
Aces Dalitz, Rachel (2), McClellan, Karen (1)
Blocks Gerolstein, Mandy (4), Dalitz, Rachel (2), Lloyd, Jenny (1)
Assists Dalitz, Rachel (30), Deardorff, Missy (1), Barcas, Cheryl (1)
Digs Lloyd, Jenny (11), Gayle, Brandi (8), Dalitz, Rachel (6)
CNC - Leaders
Statistic Leaders
Kills Miller, Melissa (10), Sorensen, Kelli (8), Holmes, Jennifer (8)
Aces Gibson, Kari (1), Sorensen, Kelli (1), Davis, Margaret (1)
Blocks Gibson, Kari (1), Davis, Margaret (1), Holmes, Jennifer (1)
Assists Gibson, Kari (31), Young, Blaire (4), Miller, Melissa (3)
Digs Young, Blaire (15), Gibson, Kari (10), Sorensen, Kelli (9)

Individual Statistics

USC Aiken (9-2)

USCA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
44 44 Lloyd, Jenny 3 15 7 37 .216 0 0 0 1 0-1 0 1 0 11 0 0 15.5
22 22 Dalitz, Rachel 3 3 1 7 .286 30 0 2 3 2-3 0 2 1 6 0 0 6.0
6 6 Seidle, Veronica 3 3 3 18 .000 0 0 0 0 0-0 0 0 0 6 0 0 3.0
12 12 Deardorff, Missy 3 5 9 19 -.211 1 0 0 0 0-0 0 1 0 2 0 0 5.5
31 31 Lane, Jessica 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
14 14 Gerolstein, Mandy 3 7 2 14 .357 0 0 0 2 0-2 0 4 0 1 0 0 9.0
7 7 Williams, Laura 3 6 0 16 .375 0 0 0 0 0-0 1 0 0 1 0 0 7.0
9 9 Gayle, Brandi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 3 0.0
11 11 Beecher, Emily 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Barcas, Cheryl 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 McClellan, Karen 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 1 1.0
18 18 Timm, Amanda 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Johnson, Brandy 1 2 1 6 .167 0 0 0 1 0-1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 42 23 120 .158 32 0 3 8 3-8 1 8 1 43 0 4 50
USCA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
44 44 Lloyd, Jenny 3 0 1 0 11 0 0 15.5
22 22 Dalitz, Rachel 3 0 2 1 6 0 0 6.0
6 6 Seidle, Veronica 3 0 0 0 6 0 0 3.0
12 12 Deardorff, Missy 3 0 1 0 2 0 0 5.5
31 31 Lane, Jessica 3 0 0 0 2 0 0 0.0
14 14 Gerolstein, Mandy 3 0 4 0 1 0 0 9.0
7 7 Williams, Laura 3 1 0 0 1 0 0 7.0
9 9 Gayle, Brandi 2 0 0 0 8 0 3 0.0
11 11 Beecher, Emily 1 0 0 0 3 0 0 0.0
1 1 Barcas, Cheryl 1 0 0 0 2 0 0 0.0
5 5 McClellan, Karen 1 0 0 0 1 0 1 1.0
18 18 Timm, Amanda 1 0 0 0 0 0 0 1.0
23 23 Johnson, Brandy 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 8 1 43 0 4 50

Carson-Newman (9-2)

CNC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
21 21 Young, Blaire 3 0 0 0 0 4 0 0 1 0-1 0 0 0 15 0 0 0.0
33 33 Gibson, Kari 3 7 4 23 .130 31 0 1 1 1-1 0 1 0 10 0 0 8.5
2 2 Sorensen, Kelli 3 8 2 26 .231 2 0 1 1 1-1 0 0 0 9 0 1 9.0
6 6 Miller, Melissa 3 10 1 27 .333 3 0 0 0 0-0 0 0 0 6 0 1 10.0
7 7 Matthews, Jennifer 3 1 0 1 1.000 0 0 0 2 0-2 0 0 0 6 0 0 1.0
17 17 Davis, Margaret 3 3 1 7 .286 1 0 1 0 1-0 0 1 0 4 0 1 4.5
13 13 Holmes, Jennifer 3 8 3 21 .238 1 0 0 0 0-0 1 0 0 1 0 0 9.0
1 1 Templin, Melanie 3 8 1 17 .412 3 0 1 1 1-1 0 0 0 1 0 0 9.0
9 9 George, Meri 1 0 1 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Helenbrook, Lisa 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 46 13 130 .254 45 0 4 7 4-7 1 2 0 53 0 3 52
CNC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
21 21 Young, Blaire 3 0 0 0 15 0 0 0.0
33 33 Gibson, Kari 3 0 1 0 10 0 0 8.5
2 2 Sorensen, Kelli 3 0 0 0 9 0 1 9.0
6 6 Miller, Melissa 3 0 0 0 6 0 1 10.0
7 7 Matthews, Jennifer 3 0 0 0 6 0 0 1.0
17 17 Davis, Margaret 3 0 1 0 4 0 1 4.5
13 13 Holmes, Jennifer 3 1 0 0 1 0 0 9.0
1 1 Templin, Melanie 3 0 0 0 1 0 0 9.0
9 9 George, Meri 1 0 0 0 1 0 0 0.0
15 15 Helenbrook, Lisa 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 2 0 53 0 3 52