Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

Saint Paul's College (45, 0-1) vs USC Aiken (72, 1-0)

Box Score

USC Aiken logo
72
vs
45
Saint Paul's College logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner USCA USC Aiken 34 38 72 1-0
SPC Saint Paul's College 22 23 45 0-1

USC Aiken 72

USC Aiken 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Ansbro, Kerry * 26 7-15 7-12 3-4 0-2 2 3 0 1 0 0 24
15 15 Fontaine, Briar * 32 6-12 5-7 3-4 2-7 9 3 0 2 0 1 20
13 13 Brown, Kenya * 26 1-5 0-0 6-10 2-9 11 2 1 4 0 3 8
21 21 Wooley, Mary * 26 0-5 0-1 2-4 2-7 9 1 1 1 0 1 2
11 11 Day, LeAnn * 18 1-6 0-4 0-0 0-2 2 2 5 5 0 0 2
33 33 Burgo, Angela 14 1-3 0-0 4-4 5-4 9 4 0 0 0 2 6
41 41 Heaton, Jenny 8 2-7 1-2 0-2 0-5 5 2 0 3 0 0 5
24 24 Richter, Dana 22 0-1 0-0 4-6 2-2 4 4 3 7 0 2 4
05 05 Heidlberg, Megan 3 0-1 0-0 1-2 0-1 1 1 0 3 0 0 1
03 03 Freeman, Charmane 21 0-4 0-0 0-2 2-2 4 2 3 3 0 2 0
30 30 Whisenhunt, Shelly 4 0-0 0-0 0-0 1-2 3 2 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 18-59 13-26 23-38 17-47 64 26 13 29 1 11 72
Team Summary FG 3PT FT
Total 18-59 13-26 23-38
30.5 % 50.0 % 60.5 %
Column One Column Two Column Three

Saint Paul's College 45

Saint Paul's College 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Rashida Challenger * 17 3-10 2-5 1-2 3-1 4 2 1 3 0 3 9
15 15 Lynikka Bynum * 32 2-12 1-8 3-4 4-3 7 1 1 3 0 2 8
04 04 Maria Brown * 27 2-11 0-0 3-4 1-2 3 5 0 3 0 2 7
21 21 LaKisha Phifer * 30 2-13 0-0 2-7 8-9 17 4 0 3 5 0 6
30 30 Tanika Grant * 14 2-6 0-0 0-0 2-2 4 2 0 2 1 2 4
33 33 Keri Childs 28 2-11 0-1 5-6 0-1 1 0 3 3 0 2 9
11 11 D'Mour King 7 0-3 0-1 2-3 0-1 1 2 1 1 0 0 2
25 25 Crystal Patterson 20 0-2 0-0 0-0 0-5 5 1 0 0 0 0 0
54 54 Annika White 13 0-0 0-0 0-0 1-5 6 3 0 0 0 0 0
31 31 Toya Davis 8 0-2 0-0 0-0 0-3 3 4 0 3 0 0 0
32 32 LaToshia Johnson 2 0-2 0-0 0-6 2-1 3 1 0 0 0 1 0
50 50 Charlesette Laws 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 13-73 3-15 16-32 22-35 57 25 6 22 6 12 45
Team Summary FG 3PT FT
Total 13-73 3-15 16-32
17.8 % 20.0 % 50.0 %
Column One Column Two Column Three

1st Half Box Score

USC Aiken 34

USC Aiken 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Ansbro, Kerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Fontaine, Briar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Brown, Kenya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Wooley, Mary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Day, LeAnn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Burgo, Angela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Heaton, Jenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Richter, Dana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Heidlberg, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Freeman, Charmane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Whisenhunt, Shelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Saint Paul's College 22

Saint Paul's College 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Rashida Challenger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lynikka Bynum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Maria Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 LaKisha Phifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Tanika Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Keri Childs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 D'Mour King 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Toya Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Annika White 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 LaToshia Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Crystal Patterson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Charlesette Laws 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

USC Aiken 38

USC Aiken 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Ansbro, Kerry 26 7-15 7-12 3-4 0-2 2 3 0 1 0 0 24
15 15 Fontaine, Briar 32 6-12 5-7 3-4 2-7 9 3 0 2 0 1 20
13 13 Brown, Kenya 26 1-5 0-0 6-10 2-9 11 2 1 4 0 3 8
21 21 Wooley, Mary 26 0-5 0-1 2-4 2-7 9 1 1 1 0 1 2
11 11 Day, LeAnn 18 1-6 0-4 0-0 0-2 2 2 5 5 0 0 2
33 33 Burgo, Angela 14 1-3 0-0 4-4 5-4 9 4 0 0 0 2 6
41 41 Heaton, Jenny 8 2-7 1-2 0-2 0-5 5 2 0 3 0 0 5
24 24 Richter, Dana 22 0-1 0-0 4-6 2-2 4 4 3 7 0 2 4
5 5 Heidlberg, Megan 3 0-1 0-0 1-2 0-1 1 1 0 3 0 0 1
3 3 Freeman, Charmane 21 0-4 0-0 0-2 2-2 4 2 3 3 0 2 0
30 30 Whisenhunt, Shelly 4 0-0 0-0 0-0 1-2 3 2 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (30.5 %) 18-59 (50.0 %) 13-26 (60.5 %) 23-38 17-47 64 26 13 29 1 11 72
Team Total % 30.5 % 50.0 % 60.5 %

Saint Paul's College 23

Saint Paul's College 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Rashida Challenger 17 3-10 2-5 1-2 3-1 4 2 1 3 0 3 9
15 15 Lynikka Bynum 32 2-12 1-8 3-4 4-3 7 1 1 3 0 2 8
4 4 Maria Brown 27 2-11 0-0 3-4 1-2 3 5 0 3 0 2 7
21 21 LaKisha Phifer 30 2-13 0-0 2-7 8-9 17 4 0 3 5 0 6
30 30 Tanika Grant 14 2-6 0-0 0-0 2-2 4 2 0 2 1 2 4
33 33 Keri Childs 28 2-11 0-1 5-6 0-1 1 0 3 3 0 2 9
11 11 D'Mour King 7 0-3 0-1 2-3 0-1 1 2 1 1 0 0 2
31 31 Toya Davis 8 0-2 0-0 0-0 0-3 3 4 0 3 0 0 0
54 54 Annika White 13 0-0 0-0 0-0 1-5 6 3 0 0 0 0 0
32 32 LaToshia Johnson 2 0-2 0-0 0-6 2-1 3 1 0 0 0 1 0
25 25 Crystal Patterson 20 0-2 0-0 0-0 0-5 5 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
50 50 Charlesette Laws 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (17.8 %) 13-73 (20.0 %) 3-15 (50.0 %) 16-32 22-35 57 25 6 22 6 12 45
Team Total % 17.8 % 20.0 % 50.0 %

Play Analysis

Points Off Turnovers
Team Total
USC Aiken 0
Saint Paul's College 0
0
0
2nd Chance Points
Team Total
USC Aiken 0
Saint Paul's College 0
0
0
Bench Points
Team Total
USC Aiken 0
Saint Paul's College 0
0
0
Lead Gained By
Team Total
USC Aiken 0
Saint Paul's College 0
0
0
Points in Paint
Team Total
USC Aiken 0
Saint Paul's College 0
0
0
Fast Break Points
Team Total
USC Aiken 0
Saint Paul's College 0
0
0
Score Tied By
Team Total
USC Aiken 0
Saint Paul's College 0
0
0