Skip To Main Content
Skip To Main Content

University of South Carolina Aiken Athletics

Clayton State (74, 6-5) vs USC Aiken (56, 0-12)

Box Score

USC Aiken logo
56
vs
74
Clayton State logo
0-12
6-5
Team Score By Half
Team 1 2 Total F Records
USCA USC Aiken 23 33 56 0-12
Winner CS Clayton State 31 43 74 6-5

USC Aiken 56

USC Aiken 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Scarlato, Jessica 25 8-15 0-0 7-9 3-7 10 3 0 1 0 1 23
14 14 Herbert, LaTonya 21 2-6 0-1 5-6 3-1 4 3 1 2 0 3 9
21 21 Spain, Christale 18 3-5 0-0 3-8 3-4 7 3 0 3 1 0 9
42 42 Rogers, Kenya 15 2-9 1-5 1-2 1-3 4 2 0 0 0 0 6
13 13 Brown, Kenya 24 2-5 0-0 1-2 0-5 5 3 2 0 0 1 5
24 24 Lilly, Candice 18 1-3 0-0 0-0 0-1 1 5 0 5 0 2 2
25 25 Williams, Treneka 14 1-8 0-0 0-3 1-1 2 2 1 1 0 1 2
03 03 Freeman, Charmane 18 0-2 0-0 0-0 2-1 3 3 0 3 0 2 0
12 12 Hope, Lindsay 15 0-6 0-2 0-0 1-1 2 3 1 2 0 2 0
20 20 Keating, Erin 9 0-5 0-3 0-0 1-0 1 3 3 2 0 0 0
22 22 Ansbro, Kerry 8 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Floyd, Konya 8 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
15 15 Van Horn, Kimberly 7 0-2 0-2 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 19-67 1-13 17-30 16-27 43 30 8 22 1 12 56
Team Summary FG 3PT FT
Total 19-67 1-13 17-30
28.4 % 7.7 % 56.7 %
Column One Column Two Column Three

Clayton State 74

Clayton State 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Melissa Harp 31 8-9 0-0 4-6 2-11 13 2 1 4 1 1 20
22 22 Susan Pickard 35 4-12 1-3 9-11 2-4 6 3 2 5 0 2 18
13 13 Chlandra Benton 34 4-9 1-4 6-14 0-2 2 2 5 5 0 3 15
34 34 Elizabeth Mayo 17 2-3 2-3 2-3 0-3 3 4 0 0 0 0 8
32 32 Lisa Williams 32 2-7 0-1 2-2 5-7 12 4 2 5 0 4 6
55 55 Traci Tankersley 15 1-4 0-0 0-0 1-5 6 4 1 1 0 0 2
10 10 Julie Trainor 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Colandra Range 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
11 11 Abbey Norman 12 0-2 0-0 1-5 0-1 1 1 0 1 0 0 1
24 24 Heather Hauser 21 0-4 0-1 0-0 2-6 8 2 0 0 0 1 0
33 33 LaShonda Tabor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 22-51 4-12 26-43 12-40 52 22 11 21 1 11 74
Team Summary FG 3PT FT
Total 22-51 4-12 26-43
43.1 % 33.3 % 60.5 %
Column One Column Two Column Three

1st Half Box Score

USC Aiken 23

USC Aiken 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Scarlato, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Herbert, LaTonya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Spain, Christale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Rogers, Kenya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Brown, Kenya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Lilly, Candice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Williams, Treneka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Freeman, Charmane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hope, Lindsay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Keating, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ansbro, Kerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Floyd, Konya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Van Horn, Kimberly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Clayton State 31

Clayton State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Melissa Harp 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Susan Pickard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Chlandra Benton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Elizabeth Mayo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Lisa Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Julie Trainor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Colandra Range 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Traci Tankersley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Abbey Norman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Heather Hauser 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 LaShonda Tabor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

USC Aiken 33

USC Aiken 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Scarlato, Jessica 25 8-15 0-0 7-9 3-7 10 3 0 1 0 1 23
14 14 Herbert, LaTonya 21 2-6 0-1 5-6 3-1 4 3 1 2 0 3 9
21 21 Spain, Christale 18 3-5 0-0 3-8 3-4 7 3 0 3 1 0 9
42 42 Rogers, Kenya 15 2-9 1-5 1-2 1-3 4 2 0 0 0 0 6
13 13 Brown, Kenya 24 2-5 0-0 1-2 0-5 5 3 2 0 0 1 5
24 24 Lilly, Candice 18 1-3 0-0 0-0 0-1 1 5 0 5 0 2 2
25 25 Williams, Treneka 14 1-8 0-0 0-3 1-1 2 2 1 1 0 1 2
3 3 Freeman, Charmane 18 0-2 0-0 0-0 2-1 3 3 0 3 0 2 0
12 12 Hope, Lindsay 15 0-6 0-2 0-0 1-1 2 3 1 2 0 2 0
20 20 Keating, Erin 9 0-5 0-3 0-0 1-0 1 3 3 2 0 0 0
22 22 Ansbro, Kerry 8 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Floyd, Konya 8 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
15 15 Van Horn, Kimberly 7 0-2 0-2 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (28.4 %) 19-67 (7.7 %) 1-13 (56.7 %) 17-30 16-27 43 30 8 22 1 12 56
Team Total % 28.4 % 7.7 % 56.7 %

Clayton State 43

Clayton State 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Melissa Harp 31 8-9 0-0 4-6 2-11 13 2 1 4 1 1 20
22 22 Susan Pickard 35 4-12 1-3 9-11 2-4 6 3 2 5 0 2 18
13 13 Chlandra Benton 34 4-9 1-4 6-14 0-2 2 2 5 5 0 3 15
34 34 Elizabeth Mayo 17 2-3 2-3 2-3 0-3 3 4 0 0 0 0 8
32 32 Lisa Williams 32 2-7 0-1 2-2 5-7 12 4 2 5 0 4 6
10 10 Julie Trainor 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Colandra Range 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
55 55 Traci Tankersley 15 1-4 0-0 0-0 1-5 6 4 1 1 0 0 2
11 11 Abbey Norman 12 0-2 0-0 1-5 0-1 1 1 0 1 0 0 1
24 24 Heather Hauser 21 0-4 0-1 0-0 2-6 8 2 0 0 0 1 0
33 33 LaShonda Tabor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (43.1 %) 22-51 (33.3 %) 4-12 (60.5 %) 26-43 12-40 52 22 11 21 1 11 74
Team Total % 43.1 % 33.3 % 60.5 %

Play Analysis

Points Off Turnovers
Team Total
USC Aiken 0
Clayton State 0
0
0
2nd Chance Points
Team Total
USC Aiken 0
Clayton State 0
0
0
Bench Points
Team Total
USC Aiken 0
Clayton State 0
0
0
Lead Gained By
Team Total
USC Aiken 0
Clayton State 0
0
0
Points in Paint
Team Total
USC Aiken 0
Clayton State 0
0
0
Fast Break Points
Team Total
USC Aiken 0
Clayton State 0
0
0
Score Tied By
Team Total
USC Aiken 0
Clayton State 0
0
0