Skip To Main Content
Skip To Main Content

University of South Carolina Aiken Athletics

USC Aiken (76, ) vs Morris Brown College (77, )

Box Score

Morris Brown College logo
77
vs
76
USC Aiken logo
Team Score By Half
Team 1 2 Total F
Winner MBC Morris Brown College 38 39 77
USCA USC Aiken 49 27 76

Morris Brown College 77

Morris Brown College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Terryan Downing 29 13-19 0-0 3-4 3-3 6 4 1 5 0 1 29
50 50 Bernadette Mack 28 5-11 1-1 0-1 3-6 9 2 0 6 0 4 11
24 24 Trina Grambling 19 5-6 0-0 0-0 1-1 2 3 1 3 0 1 10
35 35 Ykesha Tillman 28 4-7 0-0 1-1 0-3 3 2 0 1 0 0 9
40 40 Sharon Harris 12 3-6 2-3 0-0 1-2 3 1 2 1 0 2 8
21 21 Yolanda Canty 24 1-7 0-0 3-6 1-0 1 2 0 2 1 4 5
44 44 Tami Brown 23 1-3 0-0 1-2 0-2 2 4 4 0 0 0 3
34 34 Pamela Hardnett 30 0-6 0-0 2-2 1-5 6 4 2 4 0 2 2
14 14 Constance Macon 4 0-3 0-0 0-0 0-0 0 0 0 2 0 1 0
10 10 Sharon Clemons 3 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 32-68 3-4 10-16 12-25 37 24 11 24 1 15 77
Team Summary FG 3PT FT
Total 32-68 3-4 10-16
47.1 % 75.0 % 62.5 %
Column One Column Two Column Three

USC Aiken 76

USC Aiken 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Cato, Sonya 26 11-18 0-0 0-1 4-7 11 1 0 2 3 4 22
15 15 Davis, Shirleen 22 2-6 0-0 6-7 1-1 2 1 7 4 0 3 10
11 11 Smith, Keisha 20 4-14 0-4 0-1 2-2 4 3 2 2 0 4 8
24 24 Roberts, Stella 17 3-6 0-0 1-2 2-1 3 3 3 2 0 0 7
25 25 Chavous, Mirranda 13 2-5 0-0 3-4 3-2 5 2 0 3 0 2 7
14 14 Latham, Karen 18 3-7 0-0 0-0 0-0 0 2 2 1 0 0 6
22 22 Busby, Jennifer 24 2-10 1-3 0-2 3-0 3 0 7 2 0 2 5
21 21 Henry, April 26 1-2 0-0 2-2 1-5 6 3 0 2 2 0 4
03 03 Ryans, Melinda 20 2-3 0-0 0-0 2-0 2 0 1 1 0 1 4
13 13 Franklin, Kelley 14 0-3 0-0 3-4 2-4 6 2 1 1 0 1 3
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 30-74 1-7 15-23 23-26 49 17 23 20 5 17 76
Team Summary FG 3PT FT
Total 30-74 1-7 15-23
40.5 % 14.3 % 65.2 %
Column One Column Two Column Three

1st Half Box Score

Morris Brown College 38

Morris Brown College 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Terryan Downing 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Bernadette Mack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Trina Grambling 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Ykesha Tillman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Sharon Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Yolanda Canty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Tami Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Pamela Hardnett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Constance Macon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sharon Clemons 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

USC Aiken 49

USC Aiken 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Cato, Sonya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Davis, Shirleen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Smith, Keisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Roberts, Stella 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Chavous, Mirranda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Latham, Karen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Busby, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ryans, Melinda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Henry, April 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Franklin, Kelley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Morris Brown College 39

Morris Brown College 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Terryan Downing 29 13-19 0-0 3-4 3-3 6 4 1 5 0 1 29
50 50 Bernadette Mack 28 5-11 1-1 0-1 3-6 9 2 0 6 0 4 11
24 24 Trina Grambling 19 5-6 0-0 0-0 1-1 2 3 1 3 0 1 10
35 35 Ykesha Tillman 28 4-7 0-0 1-1 0-3 3 2 0 1 0 0 9
40 40 Sharon Harris 12 3-6 2-3 0-0 1-2 3 1 2 1 0 2 8
21 21 Yolanda Canty 24 1-7 0-0 3-6 1-0 1 2 0 2 1 4 5
44 44 Tami Brown 23 1-3 0-0 1-2 0-2 2 4 4 0 0 0 3
34 34 Pamela Hardnett 30 0-6 0-0 2-2 1-5 6 4 2 4 0 2 2
14 14 Constance Macon 4 0-3 0-0 0-0 0-0 0 0 0 2 0 1 0
10 10 Sharon Clemons 3 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (47.1 %) 32-68 (75.0 %) 3-4 (62.5 %) 10-16 12-25 37 24 11 24 1 15 77
Team Total % 47.1 % 75.0 % 62.5 %

USC Aiken 27

USC Aiken 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Cato, Sonya 26 11-18 0-0 0-1 4-7 11 1 0 2 3 4 22
15 15 Davis, Shirleen 22 2-6 0-0 6-7 1-1 2 1 7 4 0 3 10
11 11 Smith, Keisha 20 4-14 0-4 0-1 2-2 4 3 2 2 0 4 8
24 24 Roberts, Stella 17 3-6 0-0 1-2 2-1 3 3 3 2 0 0 7
25 25 Chavous, Mirranda 13 2-5 0-0 3-4 3-2 5 2 0 3 0 2 7
14 14 Latham, Karen 18 3-7 0-0 0-0 0-0 0 2 2 1 0 0 6
22 22 Busby, Jennifer 24 2-10 1-3 0-2 3-0 3 0 7 2 0 2 5
3 3 Ryans, Melinda 20 2-3 0-0 0-0 2-0 2 0 1 1 0 1 4
21 21 Henry, April 26 1-2 0-0 2-2 1-5 6 3 0 2 2 0 4
13 13 Franklin, Kelley 14 0-3 0-0 3-4 2-4 6 2 1 1 0 1 3
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 200 (40.5 %) 30-74 (14.3 %) 1-7 (65.2 %) 15-23 23-26 49 17 23 20 5 17 76
Team Total % 40.5 % 14.3 % 65.2 %

Play Analysis

Points Off Turnovers
Team Total
Morris Brown College 0
USC Aiken 0
0
0
2nd Chance Points
Team Total
Morris Brown College 0
USC Aiken 0
0
0
Bench Points
Team Total
Morris Brown College 0
USC Aiken 0
0
0
Lead Gained By
Team Total
Morris Brown College 0
USC Aiken 0
0
0
Points in Paint
Team Total
Morris Brown College 0
USC Aiken 0
0
0
Fast Break Points
Team Total
Morris Brown College 0
USC Aiken 0
0
0
Score Tied By
Team Total
Morris Brown College 0
USC Aiken 0
0
0