Skip To Main Content

University of South Carolina Aiken Athletics

2006 Men's Soccer Cumulative Statistics - University of South Carolina Aiken Athletics

2006 Men's Soccer Cumulative Statistics

Team (12-6-2, 4-1-2)

Overall Team Statistics
Statistic USC Aiken Opponents
Shots
Goals 32 23
Goals Per Game 1.60 1.15
Shots 210 254
Shots Per Game 10.5 12.7
Shots Percentage 0.152 0.091
Shots On Goal 109-210 123-254
Shots On Goal Percentage 0.519 0.484
Penalties
Yellow Cards 43 31
Red Cards 3 1
Miscellaneous
Assists 20 19
Saves 100 77
Fouls 334 288
Corner Kicks 101 118
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Ojeyinka, Reuben 19 16 5 7 17 24 0.208 17 0.708 0-0 2 0-0
7 Costanzo, Tim 20 18 4 5 13 25 0.160 13 0.520 4-0 0 1-1
8 Lewis, Alex 20 19 5 0 10 22 0.227 12 0.545 2-0 4 2-2
9 Maduka, Emmanuel 16 11 4 2 10 31 0.129 15 0.484 2-0 1 0-0
4 Adamson, Corey 20 12 3 1 7 18 0.167 9 0.500 5-0 1 0-0
21 Johnson, Durell 19 16 3 0 6 22 0.136 11 0.500 4-0 3 0-0
20 Lambert, Adam 20 11 2 1 5 10 0.200 5 0.500 2-0 0 0-0
13 Benjamin, Wacey 18 17 2 0 4 6 0.333 4 0.667 6-0 1 0-0
12 Peev, Georgi 19 0 1 1 3 5 0.200 3 0.600 3-0 0 0-0
10 Philips, Eugene 19 4 1 1 3 7 0.143 5 0.714 1-0 0 0-0  
28 Cooper, Jamie 13 2 1 0 2 3 0.333 2 0.667 0-0 0 0-0
16 Gibb, Luke 7 7 1 0 2 2 0.500 2 1.000 0-0 0 0-0
1 Ogbuke, Felix 10 6 0 1 1 7 0.000 2 0.286 4-2 0 0-0
6 Sarfo, Raymond 18 17 0 1 1 8 0.000 3 0.375 2-0 0 0-0
15 Boyles, Jon 12 1 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
26 Chidsey, James 18 4 0 0 0 3 0.000 0 0.000 1-0 0 0-0
17 Garland, Chris 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Jackman, Ryan 11 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Kline, Kyle 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lesko, John 14 9 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Newton, Keol 20 20 0 0 0 5 0.000 2 0.400 3-0 0 0-0
5 Penchev, Svetlin 6 0 0 0 0 1 0.000 0 0.000 1-1 0 0-0
23 Rushing, Tommy 13 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Scipio, Dennison 4 3 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Sonefeld, Les 15 1 0 0 0 3 0.000 0 0.000 0-0 0 0-0
00 Tate, Harold 20 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Watkins, Aaron 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jordan, Wilder 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 32 20 84 210 0.152 109 0.519 43-3 12 3-3
Opponent 20 - 23 19 65 254 0.091 123 0.484 31-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Tate, Harold 20 20 1877:55 23 1.10 93 0.802 12 6 2 6 230
0 Watkins, Aaron 1 0 03:28 0 0.00 0 0 0 0 0 0 0
Total 20 - 1881:23 23 1.10 93 0.802 12 6 2 6 230
Opponents 20 - 1881:23 32 1.53 70 0.686 3 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Ojeyinka, Reuben 7 6 2 3 7 12 0.167 8 0.667 0-0 1 0-0
22 Johnson, Durell 7 7 2 0 4 6 0.333 4 0.667 2-0 2 0-0
9 Maduka, Emmanuel 7 5 2 0 4 11 0.182 4 0.364 1-0 0 0-0
20 Lambert, Adam 7 4 1 1 3 2 0.500 1 0.500 0-0 0 0-0
4 Adamson, Corey 7 2 1 0 2 5 0.200 4 0.800 1-0 0 0-0
13 Benjamin, Wacey 6 6 1 0 2 3 0.333 1 0.333 3-0 1 0-0
7 Costanzo, Tim 7 6 0 1 1 6 0.000 4 0.667 1-0 0 0-0
25 Sarfo, Raymond 7 7 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Boyles, Jon 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Chidsey, James 7 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Cooper, Jamie 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gibb, Luke 5 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Jackman, Ryan 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lesko, John 4 2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Lewis, Alex 7 7 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Newton, Keol 7 7 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Ogbuke, Felix 3 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Peev, Georgi 7 0 0 0 0 1 0.000 0 0.000 2-0 0 0-0
21 Penchev, Svetlin 2 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
10 Philips, Eugene 7 2 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
23 Rushing, Tommy 4 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Scipio, Dennison 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sonefeld, Les 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Tate, Harold 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Watkins, Aaron 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jordan, Wilder 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 9 6 24 62 0.145 32 0.516 43-3 4 0-0
Opponent 7 - 5 5 15 107 0.047 44 0.411 31-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Tate, Harold 7 7 684:48 5 0.66 36 0.878 4 1 2 3 95
Total 7 - 684:48 5 0.66 36 0.878 4 1 2 3 95
Opponents 7 - 684:48 9 1.18 22 0.710 1 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2006 vs Newberry L 0-2 (0-1-0) 115
8/26/2006 at Anderson University L 3-4 (0-2-0) 150 Ojeyinka, Reuben (0) (Peev, Georgi)
Lewis, Alex (0)
Costanzo, Tim (0) (Ojeyinka, Reuben)
8/29/2006 vs Limestone L 1-3 (0-3-0) 88 Costanzo, Tim (0)
9/2/2006 at Mount Olive W 1-0 (1-3-0) 164 Johnson, Durell (0) (Adamson, Corey)
9/4/2006 at Barton College W 3-0 (2-3-0) 203 Costanzo, Tim (0) (Ogbuke, Felix)
Adamson, Corey (0) (Ojeyinka, Reuben)
Peev, Georgi (0) (Ojeyinka, Reuben)
9/6/2006 vs St. Andrews W 3-1 (3-3-0) 105 Costanzo, Tim (4)
Ojeyinka, Reuben (2) (Costanzo, Tim)
Adamson, Corey (2) (Philips, Eugene , Costanzo, Tim)
9/9/2006 vs Reinhardt W 1-0 (4-3-0) 88 Lewis, Alex (0)
9/16/2006 at Georgia Southwestern W 2-1 (5-3-0, 1-0-0 PBC) 1-0-0 PBC 90 Ojeyinka, Reuben (3)
Ojeyinka, Reuben (4) (Lambert, Adam)
9/20/2006 at Francis Marion Univ. T 1-1 (5-3-1, 1-0-1 PBC) 1-0-1 PBC 80 Maduka, Emmanuel (1) (Ojeyinka, Reuben)
9/22/2006 vs Shorter W 3-1 (6-3-1) 322 Benjamin, Wacey (1)
Lewis, Alex (0)
Gibb, Luke (1)
9/25/2006 at Belmont Abbey L 2-3 (6-4-1) 111 Ojeyinka, Reuben (0) (Maduka, Emmanuel)
Cooper, Jamie (0)
10/4/2006 vs Lander W 2-1 (7-4-1, 2-0-1 PBC) 2-0-1 PBC 245 Maduka, Emmanuel (2) (Ojeyinka, Reuben)
Benjamin, Wacey (2)
10/7/2006 vs North Georgia W 2-0 (8-4-1, 3-0-1 PBC) 3-0-1 PBC 213 Johnson, Durell (2) (Sarfo, Raymond)
Adamson, Corey (3) (Ojeyinka, Reuben)
10/11/2006 vs Erskine W 2-1 (9-4-1) 146 Maduka, Emmanuel (3) (Ojeyinka, Reuben)
Lewis, Alex (4)
10/14/2006 vs USC Upstate T 0-0 (9-4-2, 3-0-2 PBC) 3-0-2 PBC 267
10/18/2006 at Clayton State L 1-2 (9-5-2, 3-1-2 PBC) 3-1-2 PBC 113 Lambert, Adam (0) (Costanzo, Tim)
10/21/2006 at UNC-Pembroke W 1-0 (10-5-2, 4-1-2 PBC) 4-1-2 PBC 123 Johnson, Durell (0)
10/24/2006 vs North Georgia W 2-1 (11-5-2) 165 Lambert, Adam (0) (Costanzo, Tim , Maduka, Emmanuel)
Maduka, Emmanuel (4) (Costanzo, Tim)
10/27/2006 at Clayton State W 2-1 (12-5-2) 67 Philips, Eugene (0)
Lewis, Alex (0)
10/29/2006 at Lander L 0-1 (12-6-2) 365

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/24/2006 vs Newberry 0-2 0 0 0 12 0.000 4 0.333 6-0 0 0-0
8/26/2006 at Anderson University 3-4 3 2 8 13 0.231 8 0.615 1-0 0 0-0
8/29/2006 vs Limestone 1-3 1 0 2 6 0.167 5 0.833 1-0 0 1-1
9/2/2006 at Mount Olive 1-0 1 1 3 8 0.125 5 0.625 3-0 1 0-0
9/4/2006 at Barton College 3-0 3 3 9 8 0.375 8 1.000 2-0 1 0-0
9/6/2006 vs St. Andrews 3-1 3 3 9 15 0.200 7 0.467 1-0 1 0-0
9/9/2006 vs Reinhardt 1-0 1 0 2 20 0.050 6 0.300 4-0 1 1-1
9/16/2006 at Georgia Southwestern 2-1 2 1 5 10 0.200 8 0.800 3-0 1 0-0
9/20/2006 at Francis Marion Univ. 1-1 1 1 3 14 0.071 8 0.571 2-0 0 0-0
9/22/2006 vs Shorter 3-1 3 0 6 5 0.600 4 0.800 1-0 1 1-1
9/25/2006 at Belmont Abbey 2-3 2 1 5 8 0.250 5 0.625 2-0 0 0-0
10/4/2006 vs Lander 2-1 2 1 5 8 0.250 4 0.500 4-1 1 0-0
10/7/2006 vs North Georgia 2-0 2 2 6 9 0.222 6 0.667 0-0 1 0-0
10/11/2006 vs Erskine 2-1 2 1 5 20 0.100 10 0.500 4-1 1 0-0
10/14/2006 vs USC Upstate 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10/18/2006 at Clayton State 1-2 1 1 3 11 0.091 1 0.091 3-0 0 0-0
10/21/2006 at UNC-Pembroke 1-0 1 0 2 3 0.333 2 0.667 1-0 1 0-0
10/24/2006 vs North Georgia 2-1 2 3 7 18 0.111 9 0.500 1-0 1 0-0
10/27/2006 at Clayton State 2-1 2 0 4 10 0.200 4 0.400 3-0 1 0-0
10/29/2006 at Lander 0-1 0 0 0 5 0.000 2 0.400 1-1 0 0-0
Total 32-23 32 20 84 210 0.152 109 0.519 43-3 12 3-3
Opponent - 23 19 65 254 0.091 123 0.484 31-1 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2006 Newberry 0-2 90:00 2 2.00 7 0.778 0 1 0 0 13
8/26/2006 Anderson University 3-4 90:00 4 3.00 2 0.333 0 1 0 0 6
8/29/2006 Limestone 1-3 90:00 3 3.00 2 0.400 0 1 0 0 10
9/2/2006 Mount Olive 1-0 90:00 0 2.25 5 1.000 1 0 0 1 8
9/4/2006 Barton College 3-0 90:00 0 1.80 6 1.000 1 0 0 1 6
9/6/2006 St. Andrews 3-1 90:00 1 1.67 2 0.667 1 0 0 0 10
9/9/2006 Reinhardt 1-0 90:00 0 1.43 7 1.000 1 0 0 1 13
9/16/2006 Georgia Southwestern 2-1 90:00 1 1.38 6 0.857 1 0 0 0 8
9/20/2006 Francis Marion Univ. 1-1 110:00 1 1.30 6 0.857 0 0 1 0 13
9/22/2006 Shorter 3-1 90:00 1 1.27 6 0.857 1 0 0 0 14
9/25/2006 Belmont Abbey 2-3 90:00 3 1.43 6 0.667 0 1 0 0 18
10/4/2006 Lander 2-1 90:00 1 1.39 5 0.833 1 0 0 0 16
10/7/2006 North Georgia 2-0 90:00 0 1.29 4 1.000 1 0 0 1 12
10/11/2006 Erskine 2-1 105:05 1 1.25 8 0.889 1 0 0 0 11
10/14/2006 USC Upstate 0-0 110:00 0 1.15 5 1.000 0 0 1 1 19
10/18/2006 Clayton State 1-2 104:48 2 1.19 6 0.750 0 1 0 0 8
10/21/2006 UNC-Pembroke 1-0 90:00 0 1.13 7 1.000 1 0 0 1 19
10/24/2006 North Georgia 2-1 101:30 1 1.11 3 0.750 1 0 0 0 6
10/27/2006 Clayton State 2-1 90:00 1 1.11 5 0.833 1 0 0 0 13
10/29/2006 Lander 0-1 90:00 1 1.10 2 0.667 0 1 0 0 7
Totals - 1880 23 1.10 100 0.813 12 6 2 6 230
Opponent - 1881:23 32 1.53 77 0.706 6 12 2 3 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/24/2006 Newberry 2-0 2 1 5 13 0.154 9 0.692 2-1 1 0-0
8/26/2006 Anderson University 4-3 4 3 11 14 0.286 6 0.429 2-0 1 0-0
8/29/2006 Limestone 3-1 3 4 10 10 0.300 5 0.500 3-0 1 0-0
9/2/2006 Mount Olive 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0
9/4/2006 Barton College 0-3 0 0 0 6 0.000 6 1.000 2-0 0 0-0
9/6/2006 St. Andrews 1-3 1 1 3 10 0.100 3 0.300 1-0 0 0-0
9/9/2006 Reinhardt 0-1 0 0 0 13 0.000 7 0.538 1-0 0 0-0
9/16/2006 Georgia Southwestern 1-2 1 0 2 9 0.111 7 0.778 2-0 0 1-1
9/20/2006 Francis Marion Univ. 1-1 1 1 3 14 0.071 7 0.500 2-0 0 0-0
9/22/2006 Shorter 1-3 1 1 3 15 0.067 7 0.467 3-0 0 0-0
9/25/2006 Belmont Abbey 3-2 3 1 7 18 0.167 9 0.500 1-0 1 0-0
10/4/2006 Lander 1-2 1 1 3 16 0.063 6 0.375 1-0 0 0-0
10/7/2006 North Georgia 0-2 0 0 0 12 0.000 4 0.333 2-0 0 0-0
10/11/2006 Erskine 1-2 1 0 2 13 0.077 9 0.692 2-0 0 0-0
10/14/2006 USC Upstate 0-0 0 0 0 19 0.000 5 0.263 0-0 0 0-0
10/18/2006 Clayton State 2-1 2 3 7 16 0.125 8 0.500 1-0 1 0-0
10/21/2006 UNC-Pembroke 0-1 0 0 0 21 0.000 7 0.333 2-0 0 0-0
10/24/2006 North Georgia 1-2 1 2 4 6 0.167 4 0.667 0-0 0 0-0
10/27/2006 Clayton State 1-2 1 0 2 13 0.077 6 0.462 2-0 0 0-0
10/29/2006 Lander 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0
Total 23-32 23 19 65 254 0.091 123 0.484 31-1 6 1-1
USC Aiken - 32 20 84 210 0.152 109 0.519 43-3 12 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2006 Newberry 2-0 90:00 0 0.00 4 1.000 1 0 0 1 12
8/26/2006 Anderson University 4-3 90:00 3 1.50 5 0.625 1 0 0 0 8
8/29/2006 Limestone 3-1 90:00 1 1.33 4 0.800 1 0 0 0 5
9/2/2006 Mount Olive 0-1 90:00 1 1.25 4 0.800 0 1 0 0 8
9/4/2006 Barton College 0-3 90:00 3 1.60 5 0.625 0 1 0 0 7
9/6/2006 St. Andrews 1-3 90:00 3 1.83 4 0.571 0 1 0 0 15
9/9/2006 Reinhardt 0-1 90:00 1 1.71 5 0.833 0 1 0 0 19
9/16/2006 Georgia Southwestern 1-2 90:00 2 1.75 6 0.750 0 1 0 0 10
9/20/2006 Francis Marion Univ. 1-1 110:00 1 1.63 7 0.875 0 0 1 0 13
9/22/2006 Shorter 1-3 90:00 3 1.76 1 0.250 0 1 0 0 3
9/25/2006 Belmont Abbey 3-2 90:00 2 1.78 3 0.600 1 0 0 0 8
10/4/2006 Lander 1-2 90:00 2 1.80 2 0.500 0 1 0 0 8
10/7/2006 North Georgia 0-2 90:00 2 1.82 4 0.667 0 1 0 0 9
10/11/2006 Erskine 1-2 105:05 2 1.81 8 0.800 0 1 0 0 17
10/14/2006 USC Upstate 0-0 110:00 0 1.67 3 1.000 0 0 1 1 7
10/18/2006 Clayton State 2-1 104:48 1 1.61 0 0.000 1 0 0 0 1
10/21/2006 UNC-Pembroke 0-1 90:00 1 1.58 1 0.500 0 1 0 0 3
10/24/2006 North Georgia 1-2 101:30 2 1.59 7 0.778 0 1 0 0 17
10/27/2006 Clayton State 1-2 90:00 2 1.61 2 0.500 0 1 0 0 10
10/29/2006 Lander 1-0 90:00 0 1.53 2 1.000 1 0 0 1 4
Totals - 1880 32 1.53 77 0.706 6 12 2 3 184
USC Aiken - 1881:23 23 1.10 100 0.813 12 6 2 6 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2006 vs Newberry 0-2 0/2 0/1 12/13 4/9 4/5 6/2 0/1
8/26/2006 at Anderson University 3-4 3/4 2/3 13/14 8/6 5/8 1/2 0/0
8/29/2006 vs Limestone 1-3 1/3 0/4 6/10 5/5 4/9 1/3 0/0
9/2/2006 at Mount Olive 1-0 1/0 1/0 8/9 5/5 4/6 3/1 0/0
9/4/2006 at Barton College 3-0 3/0 3/0 8/6 8/6 3/3 2/2 0/0
9/6/2006 vs St. Andrews 3-1 3/1 3/1 15/10 7/3 7/8 1/1 0/0
9/9/2006 vs Reinhardt 1-0 1/0 0/0 20/13 6/7 5/10 4/1 0/0
9/16/2006 at Georgia Southwestern 2-1 2/1 1/0 10/9 8/7 6/2 3/2 0/0
9/20/2006 at Francis Marion Univ. 1-1 1/1 1/1 14/14 8/7 5/9 2/2 0/0
9/22/2006 vs Shorter 3-1 3/1 0/1 5/15 4/7 9/5 1/3 0/0
9/25/2006 at Belmont Abbey 2-3 2/3 1/1 8/18 5/9 5/3 2/1 0/0
10/4/2006 vs Lander 2-1 2/1 1/1 8/16 4/6 4/5 4/1 1/0
10/7/2006 vs North Georgia 2-0 2/0 2/0 9/12 6/4 1/5 0/2 0/0
10/11/2006 vs Erskine 2-1 2/1 1/0 20/13 10/9 6/2 4/2 1/0
10/14/2006 vs USC Upstate 0-0 0/0 0/0 7/19 3/5 1/9 0/0 0/0
10/18/2006 at Clayton State 1-2 1/2 1/3 11/16 1/8 7/6 3/1 0/0
10/21/2006 at UNC-Pembroke 1-0 1/0 0/0 3/21 2/7 4/9 1/2 0/0
10/24/2006 vs North Georgia 2-1 2/1 3/2 18/6 9/4 11/6 1/0 0/0
10/27/2006 at Clayton State 2-1 2/1 0/0 10/13 4/6 5/5 3/2 0/0
10/29/2006 at Lander 0-1 0/1 0/1 5/7 2/3 5/3 1/1 1/0
Totals 32/23 20/19 210/254 109/123 101/118 43/31 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Barton College (9/4/2006)
St. Andrews (9/6/2006)
GOALS 3 Anderson University (8/26/2006)
Barton College (9/4/2006)
St. Andrews (9/6/2006)
Shorter (9/22/2006)
ASSISTS 3 Barton College (9/4/2006)
St. Andrews (9/6/2006)
North Georgia (10/24/2006)
SHOTS 20 Reinhardt (9/9/2006)
Erskine (10/11/2006)
SHOTS ON GOAL 10 Erskine (10/11/2006)
SAVES 8 Erskine (10/11/2006)
FOULS 31 Newberry (8/24/2006)
CORNER KICKS 11 North Georgia (10/24/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Anderson University (8/26/2006)
GOALS 4 Anderson University (8/26/2006)
ASSISTS 4 Limestone (8/29/2006)
SHOTS 21 UNC-Pembroke (10/21/2006)
SHOTS ON GOAL 9 Newberry (8/24/2006)
Belmont Abbey (9/25/2006)
Erskine (10/11/2006)
SAVES 8 Erskine (10/11/2006)
FOULS 26 Newberry (8/24/2006)
CORNER KICKS 10 Reinhardt (9/9/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Limestone (8/29/2006)
Reinhardt (9/9/2006)
UNC-Pembroke (10/21/2006)
GOALS 1 Limestone (8/29/2006)
Mount Olive (9/2/2006)
Reinhardt (9/9/2006)
Francis Marion Univ. (9/20/2006)
Clayton State (10/18/2006)
UNC-Pembroke (10/21/2006)
ASSISTS 1 Mount Olive (9/2/2006)
Georgia Southwestern (9/16/2006)
Francis Marion Univ. (9/20/2006)
Belmont Abbey (9/25/2006)
Lander (10/4/2006)
Erskine (10/11/2006)
Clayton State (10/18/2006)
SHOTS 3 Shorter (9/22/2006)
UNC-Pembroke (10/21/2006)
Lander (10/29/2006)
SHOTS ON GOAL 1 Clayton State (10/18/2006)
UNC-Pembroke (10/21/2006)
Lander (10/29/2006)
SAVES 2 Anderson University (8/26/2006)
Limestone (8/29/2006)
St. Andrews (9/6/2006)
North Georgia (10/24/2006)
Lander (10/29/2006)
FOULS 2 Barton College (9/4/2006)
CORNER KICKS 1 Barton College (9/4/2006)
North Georgia (10/7/2006)
USC Upstate (10/14/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgia Southwestern (9/16/2006)
Erskine (10/11/2006)
Clayton State (10/27/2006)
GOALS 1 St. Andrews (9/6/2006)
Georgia Southwestern (9/16/2006)
Francis Marion Univ. (9/20/2006)
Shorter (9/22/2006)
Lander (10/4/2006)
Erskine (10/11/2006)
North Georgia (10/24/2006)
Clayton State (10/27/2006)
Lander (10/29/2006)
ASSISTS 1 Newberry (8/24/2006)
St. Andrews (9/6/2006)
Francis Marion Univ. (9/20/2006)
Shorter (9/22/2006)
Belmont Abbey (9/25/2006)
Lander (10/4/2006)
Lander (10/29/2006)
SHOTS 6 Barton College (9/4/2006)
North Georgia (10/24/2006)
Lander (10/29/2006)
SHOTS ON GOAL 3 St. Andrews (9/6/2006)
North Georgia (10/7/2006)
North Georgia (10/24/2006)
Lander (10/29/2006)
SAVES 1 Shorter (9/22/2006)
UNC-Pembroke (10/21/2006)
FOULS 2 Barton College (9/4/2006)
CORNER KICKS 2 Barton College (9/4/2006)
Georgia Southwestern (9/16/2006)
Belmont Abbey (9/25/2006)
Erskine (10/11/2006)
Lander (10/29/2006)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 St. Andrews (9/6/2006)
Georgia Southwestern (9/16/2006)
GOALS 2 Georgia Southwestern (9/16/2006)
ASSISTS 2 Barton College (9/4/2006)
St. Andrews (9/6/2006)
North Georgia (10/24/2006)
SHOTS 6 Erskine (10/11/2006)
SHOTS ON GOAL 4 Erskine (10/11/2006)
SAVES 7 Newberry (8/24/2006)
Reinhardt (9/9/2006)
FOULS 9 Francis Marion Univ. (9/20/2006)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Barton College (9/4/2006)
St. Andrews (9/6/2006)
GOALS 3 Anderson University (8/26/2006)
Barton College (9/4/2006)
St. Andrews (9/6/2006)
Shorter (9/22/2006)
ASSISTS 3 Barton College (9/4/2006)
St. Andrews (9/6/2006)
North Georgia (10/24/2006)
SHOTS 20 Reinhardt (9/9/2006)
Erskine (10/11/2006)
SHOTS ON GOAL 10 Erskine (10/11/2006)
SAVES 8 Erskine (10/11/2006)
FOULS 31 Newberry (8/24/2006)
CORNER KICKS 11 North Georgia (10/24/2006)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Costanzo, Tim
Ojeyinka, Reuben
St. Andrews (9/6/2006)
Georgia Southwestern (9/16/2006)
GOALS 2 Ojeyinka, Reuben
Georgia Southwestern (9/16/2006)
ASSISTS 2 Ojeyinka, Reuben
Costanzo, Tim
Costanzo, Tim
Barton College (9/4/2006)
St. Andrews (9/6/2006)
North Georgia (10/24/2006)
SHOTS 6 Lewis, Alex
Erskine (10/11/2006)
SHOTS ON GOAL 4 Maduka, Emmanuel
Erskine (10/11/2006)
SAVES 7 Tate, Harold
Tate, Harold
Newberry (8/24/2006)
Reinhardt (9/9/2006)
FOULS 9 Maduka, Emmanuel
Francis Marion Univ. (9/20/2006)

Leaders

Team Leaders: Points
Player High
Points
Ojeyinka, Reuben 17
Costanzo, Tim 13
Lewis, Alex 10
Maduka, Emmanuel 10
Adamson, Corey 7
Team Leaders: Goals
Player High
Goals
Ojeyinka, Reuben 5
Lewis, Alex 5
Costanzo, Tim 4
Maduka, Emmanuel 4
Adamson, Corey 3
Team Leaders: Assists
Player High
Assists
Ojeyinka, Reuben 7
Costanzo, Tim 5
Maduka, Emmanuel 2
Adamson, Corey 1
Lambert, Adam 1
Team Leaders: Shots
Player High
Shots
Maduka, Emmanuel 31
Costanzo, Tim 25
Ojeyinka, Reuben 24
Lewis, Alex 22
Johnson, Durell 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ojeyinka, Reuben 17
Maduka, Emmanuel 15
Costanzo, Tim 13
Lewis, Alex 12
Johnson, Durell 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lewis, Alex 4
Johnson, Durell 3
Ojeyinka, Reuben 2
Maduka, Emmanuel 1
Adamson, Corey 1

Copyright © 2026 University of South Carolina Aiken Athletics