Skip To Main Content

University of South Carolina Aiken Athletics

1990-91 Men's Basketball Cumulative Statistics - University of South Carolina Aiken Athletics

1990-91 Men's Basketball Cumulative Statistics

Team Stats (14-17, 3-9)

Overall Team Statistics
Statistic USC Aiken Opponents
Scoring
Total Points 2174 2199
Points Per Game 70.1 70.9
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 797-1634 807-1652
FG: Percentage .488 .488
FG: Per Game 25.7 26.0
3PT: Made-Attempted 91-270 170-381
3PT: Percentage .337 .446
3PT: Per Game 2.9 5.5
FT: Made-Attempted 489-698 415-647
FT: Percentage .701 .641
FT: Per Game 15.8 13.4
Rebounding
Total 950 1017
Per Game 30.6 32.8
Margin -2.2 --
Assists
Total 367 422
Per Game 11.8 13.6
Turnovers
Total 472 505
Per Game 15.2 16.3
Margin 1.1 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 0.0 0.0
Steals
Total 262 231
Per Game 8.5 7.5
Blocks
Total 71 58
Per Game 2.3 1.9
Attendance
Total 7885 7935
Per Game 16-493 14-567

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Gibson, Greg 31 31 1139 36.7 236 460 .513 13 42 .310 132 165 .800 617 19.9 61 141 202 6.5 64 34 51 36 28
31 Wymbs, Kelvin 30 24 798 26.6 165 299 .552 0 0 .000 78 118 .661 408 13.6 53 99 152 5.1 106 22 66 31 23
32 Gunn, Sean 31 21 945 30.5 137 241 .568 0 0 .000 101 160 .631 375 12.1 36 84 120 3.9 93 75 81 55 6
20 Hairston, John 6 2 106 17.7 19 48 .396 2 12 .167 3 4 .750 43 7.2 6 8 14 2.3 8 7 12 16 0
21 Blackmon, Shaw 30 13 565 18.8 54 135 .400 32 76 .421 40 51 .784 180 6.0 12 31 43 1.4 55 47 49 13 1
12 Smith, Ron 13 2 178 13.7 20 48 .417 11 32 .344 19 22 .864 70 5.4 8 6 14 1.1 23 14 27 11 0
24 Williams, Grady 31 11 610 19.7 51 131 .389 14 46 .304 33 44 .750 149 4.8 42 74 116 3.7 60 16 38 20 3
22 Bryant, Tony 30 21 787 26.2 39 86 .453 2 8 .250 50 74 .676 130 4.3 16 50 66 2.2 67 72 64 44 8
35 Baker, Herb 13 1 175 13.5 20 35 .571 0 0 .000 13 23 .565 53 4.1 14 13 27 2.1 28 2 17 7 2
44 Towns, Denny 17 8 262 15.4 26 66 .394 0 1 .000 6 14 .429 58 3.4 18 30 48 2.8 33 6 19 6 0
14 Walters, Jeff 30 19 667 22.2 25 65 .385 15 45 .333 12 19 .632 77 2.6 8 28 36 1.2 30 71 46 22 0
10 Kibler, Chad 5 0 28 5.6 4 13 .308 2 8 .250 1 2 .500 11 2.2 2 0 2 0.4 3 0 1 1 0
42 Rogers, Neil 4 2 40 10.0 1 7 .143 0 0 .000 1 2 .500 3 0.8 2 3 5 1.3 2 1 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 53 105 3.5 0 0 0 0 0  
Total 31 6300 203.2 797 1634 .488 91 270 .337 489 698 .701 2174 70.13 330 620 950 30.6 572 367 472 262 71
Opponents 31 5075 163.7 807 1652 .488 170 381 .446 415 647 .641 2199 70.94 408 609 1017 32.8 630 422 505 231 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Gibson, Greg 12 12 458 38.2 88 182 .484 7 20 .350 56 71 .789 239 19.9 23 44 67 5.6 25 14 1.2 18 9 8
31 Wymbs, Kelvin 12 10 352 29.3 64 132 .485 0 0 .000 32 48 .667 160 13.3 23 31 54 4.5 44 11 0.9 32 19 7
32 Gunn, Sean 12 5 329 27.4 39 70 .557 0 0 .000 46 71 .648 124 10.3 14 36 50 4.2 36 21 1.8 24 13 3
21 Blackmon, Shaw 12 7 276 23.0 29 66 .439 18 41 .439 20 25 .800 96 8.0 4 19 23 1.9 32 23 1.9 21 6 1
12 Smith, Ron 5 1 78 15.6 8 21 .381 6 16 .375 7 8 .875 29 5.8 6 2 8 1.6 10 5 1.0 11 3 0
22 Bryant, Tony 11 8 320 29.1 14 34 .412 0 1 .000 17 30 .567 45 4.1 8 24 32 2.9 32 28 2.5 23 19 4
44 Towns, Denny 6 3 84 14.0 12 26 .462 0 0 .000 1 5 .200 25 4.2 8 8 16 2.7 15 0 0.0 6 3 0
24 Williams, Grady 12 3 208 17.3 15 40 .375 6 19 .316 11 17 .647 47 3.9 18 20 38 3.2 18 6 0.5 12 4 2
10 Kibler, Chad 3 0 23 7.7 4 10 .400 2 7 .286 1 2 .500 11 3.7 0 0 0 0.0 3 0 0.0 1 1 0
35 Baker, Herb 5 1 49 9.8 5 9 .556 0 0 .000 1 4 .250 11 2.2 3 6 9 1.8 11 2 0.4 7 2 0
14 Walters, Jeff 11 9 258 23.5 6 28 .214 4 19 .211 4 7 .571 20 1.8 4 8 12 1.1 16 25 2.3 17 8 0
42 Rogers, Neil 2 1 22 11.0 0 3 .000 0 0 .000 1 2 .500 1 0.5 2 1 3 1.5 0 0 0.0 1 0 0
20 Hairston, John 2 0 18 9.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 19 39 3.3 0 0 0.0 0 0 0  
Total 12 2475 206.3 284 624 .455 43 124 .347 197 290 .679 808 67.33 133 218 351 29.3 243 136 11.3 173 87 25
Opponents 12 2275 189.6 321 628 .511 74 158 .468 180 266 .677 896 74.67 144 251 395 32.9 250 172 14.3 171 84 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Gibson, Greg 31 31 1139 236 460 .513 13 42 .310 132 165 .800 617 19.9
31 Wymbs, Kelvin 30 24 798 165 299 .552 0 0 .000 78 118 .661 408 13.6
32 Gunn, Sean 31 21 945 137 241 .568 0 0 .000 101 160 .631 375 12.1
20 Hairston, John 6 2 106 19 48 .396 2 12 .167 3 4 .750 43 7.2
21 Blackmon, Shaw 30 13 565 54 135 .400 32 76 .421 40 51 .784 180 6.0
12 Smith, Ron 13 2 178 20 48 .417 11 32 .344 19 22 .864 70 5.4
22 Bryant, Tony 30 21 787 39 86 .453 2 8 .250 50 74 .676 130 4.3
24 Williams, Grady 31 11 610 51 131 .389 14 46 .304 33 44 .750 149 4.8
35 Baker, Herb 13 1 175 20 35 .571 0 0 .000 13 23 .565 53 4.1
44 Towns, Denny 17 8 262 26 66 .394 0 1 .000 6 14 .429 58 3.4
14 Walters, Jeff 30 19 667 25 65 .385 15 45 .333 12 19 .632 77 2.6
10 Kibler, Chad 5 0 28 4 13 .308 2 8 .250 1 2 .500 11 2.2
42 Rogers, Neil 4 2 40 1 7 .143 0 0 .000 1 2 .500 3 0.8
Total 31 6300 797 1634 .488 91 270 .337 489 698 .701 2174 70.13
Opponents 31 5075 807 1652 .488 170 381 .446 415 647 .641 2199 70.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Gibson, Greg 31 36.7 .513 .310 .800 2.0 4.5 6.5 1.1 1.2 0.9 19.9
31 Wymbs, Kelvin 30 26.6 .552 .000 .661 1.8 3.3 5.1 0.7 1.0 0.8 13.6
32 Gunn, Sean 31 30.5 .568 .000 .631 1.2 2.7 3.9 2.4 1.8 0.2 12.1
20 Hairston, John 6 17.7 .396 .167 .750 1.0 1.3 2.3 1.2 2.7 0.0 7.2
21 Blackmon, Shaw 30 18.8 .400 .421 .784 0.4 1.0 1.4 1.6 0.4 0.0 6.0
12 Smith, Ron 13 13.7 .417 .344 .864 0.6 0.5 1.1 1.1 0.8 0.0 5.4
22 Bryant, Tony 30 26.2 .453 .250 .676 0.5 1.7 2.2 2.4 1.5 0.3 4.3
24 Williams, Grady 31 19.7 .389 .304 .750 1.4 2.4 3.7 0.5 0.6 0.1 4.8
35 Baker, Herb 13 13.5 .571 .000 .565 1.1 1.0 2.1 0.2 0.5 0.2 4.1
44 Towns, Denny 17 15.4 .394 .000 .429 1.1 1.8 2.8 0.4 0.4 0.0 3.4
14 Walters, Jeff 30 22.2 .385 .333 .632 0.3 0.9 1.2 2.4 0.7 0.0 2.6
10 Kibler, Chad 5 5.6 .308 .250 .500 0.4 0.0 0.4 0.0 0.2 0.0 2.2
42 Rogers, Neil 4 10.0 .143 .000 .500 0.5 0.8 1.3 0.3 0.0 0.0 0.8
Total 31 203.2 .488 .337 .701 10.6 20.0 30.6 11.8 8.5 2.3 70.13
Opponents 31 163.7 .488 .446 .641 13.2 19.6 32.8 13.6 7.5 1.9 70.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs East Stroudsburg 11/16/90 74-82 L 26-53 .491 1-10 .100 21-25 .840 7 22 29 29.0 15 10 21 1 16 74 74.0
at Shenandoah College 11/17/90 82-86 L 31-57 .544 6-15 .400 14-17 .824 7 21 28 28.5 18 11 25 2 19 82 78.0
at UT-Chattanooga 11/24/90 55-77 L 23-72 .319 1-8 .125 8-15 .533 25 23 48 35.0 15 9 24 0 11 55 70.3
at Erskine College 11/28/90 86-84 W 33-52 .635 5-11 .455 15-20 .750 12 18 30 33.8 24 16 34 1 9 86 74.3
at Georgia College & State Univ. 12/01/90 80-90 L 26-57 .456 7-15 .467 21-33 .636 12 16 28 32.6 26 8 14 1 7 80 75.4
vs Elon College 12/03/90 78-63 W 33-55 .600 5-11 .455 7-13 .538 10 19 29 32.0 14 12 7 2 10 78 75.8
vs Lander University 12/08/90 62-64 L 20-52 .385 6-16 .375 16-20 .800 11 16 27 31.3 22 11 11 0 6 62 73.9
vs UNC Pembroke 12/19/90 58-60 L 22-54 .407 0-6 .000 14-21 .667 15 24 39 32.3 19 9 17 1 7 58 71.9
vs Carson-Newman College 01/05/91 64-61 W 22-56 .393 1-10 .100 19-26 .731 13 25 38 32.9 22 10 18 1 7 64 71.0
at Lander University 01/07/91 65-59 W 22-41 .537 4-8 .500 17-29 .586 8 15 23 31.9 17 8 12 0 9 65 70.4
at Newberry College 01/09/91 74-59 W 27-47 .574 4-6 .667 16-29 .552 11 20 31 31.8 25 11 17 2 5 74 70.7
at Armstrong Atlantic State Univ. 01/12/91 78-80 L 28-50 .560 6-11 .545 16-24 .667 10 19 29 31.6 21 9 13 1 3 78 71.3
vs Wofford College 01/14/91 65-67 L 23-51 .451 3-15 .200 16-27 .593 8 22 30 31.5 26 10 7 2 10 65 70.8
vs USC Spartanburg 01/17/91 56-81 L 22-52 .423 3-15 .200 9-16 .563 12 16 28 31.2 19 11 23 1 6 56 69.8
at UNC Greensboro 01/19/91 72-87 L 29-60 .483 8-18 .444 6-7 .857 11 13 24 30.7 16 8 18 1 5 72 69.9
at Elon College 01/21/91 73-74 L 29-48 .604 1-2 .500 14-19 .737 6 17 23 30.3 15 14 17 3 11 73 70.1
at Francis Marion University 01/24/91 66-93 L 20-54 .370 5-19 .263 21-30 .700 7 13 20 29.6 27 10 16 3 9 66 69.9
vs Columbus State University 01/28/91 88-82 W (OT) 31-53 .585 1-5 .200 25-27 .926 8 25 33 29.8 19 17 20 6 8 88 70.9
vs Morris College 02/02/91 96-58 W 37-61 .607 7-13 .538 15-17 .882 10 36 46 30.7 14 19 9 8 4 96 72.2
vs Francis Marion University 02/04/91 61-54 W 24-47 .511 3-5 .600 10-17 .588 11 19 30 30.7 22 14 12 3 13 61 71.7
at USC Spartanburg 02/06/91 57-79 L 21-47 .447 3-11 .273 12-21 .571 10 19 29 30.6 18 14 21 2 6 57 71.0
vs Armstrong Atlantic State Univ. 02/09/91 50-57 L 20-44 .455 2-7 .286 8-14 .571 7 18 25 30.3 21 11 9 4 5 50 70.0
at Columbus State University 02/11/91 74-82 L 27-63 .429 2-3 .667 18-26 .692 17 19 36 30.6 15 10 10 1 5 74 70.2
at Wofford College 02/18/91 57-54 W 25-58 .431 0-1 .000 7-13 .538 16 24 40 31.0 11 5 8 4 4 57 69.6
vs Erskine College 02/21/91 78-69 W 28-49 .571 0-0 NaN 22-30 .733 8 15 23 30.6 20 16 16 4 16 78 70.0
vs Georgia College & State Univ. 02/23/91 71-75 L (2 OT) 23-64 .359 1-9 .111 24-33 .727 20 23 43 31.1 16 13 12 3 10 71 70.0
vs UNC Greensboro 02/26/91 76-68 W 25-54 .463 1-3 .333 25-34 .735 15 20 35 31.3 11 15 8 1 9 76 70.2
vs Newberry College 02/28/91 82-69 W 27-48 .563 1-2 .500 27-36 .750 6 24 30 31.2 17 13 18 5 10 82 70.6
vs Newberry College 03/02/91 72-54 W 24-45 .533 1-2 .500 23-29 .793 6 23 29 31.1 19 15 13 2 5 72 70.7
vs Benedict College 03/04/91 68-67 W (OT) 26-46 .565 1-4 .250 15-16 .938 5 24 29 31.1 8 15 11 3 7 68 70.6
at Francis Marion University 03/06/91 56-64 L 23-44 .523 2-9 .222 8-14 .571 6 12 18 30.6 20 13 11 3 10 56 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East Stroudsburg 11/16/90 82-74 W 32-63 .508 7-22 .318 11-15 .733 15 20 35 35.0 21 12 18 0 9 82 82.0
Shenandoah College 11/17/90 86-82 W 33-57 .579 11-21 .524 9-15 .600 10 19 29 32.0 17 20 27 2 16 86 84.0
UT-Chattanooga 11/24/90 77-55 W 31-55 .564 6-13 .462 9-17 .529 11 25 36 33.3 16 19 20 8 11 77 81.7
Erskine College 11/28/90 84-86 L 30-52 .577 8-18 .444 16-29 .552 9 15 24 31.0 20 21 26 0 18 84 82.3
Georgia College & State Univ. 12/01/90 90-80 W 31-55 .564 6-16 .375 22-34 .647 13 28 41 33.0 25 17 14 0 6 90 83.8
Elon College 12/03/90 63-78 L 23-43 .535 5-11 .455 12-19 .632 10 12 22 31.2 13 16 19 2 3 63 80.3
Lander University 12/08/90 64-62 W 23-47 .489 4-14 .286 14-21 .667 14 21 35 31.7 17 11 15 1 3 64 78.0
UNC Pembroke 12/19/90 60-58 W 20-44 .455 3-7 .429 17-22 .773 13 22 35 32.1 17 12 18 4 7 60 75.8
Carson-Newman College 01/05/91 61-64 L 23-46 .500 5-8 .625 10-18 .556 14 21 35 32.4 25 10 18 2 9 61 74.1
Lander University 01/07/91 59-65 L 19-42 .452 5-13 .385 16-22 .727 10 17 27 31.9 21 12 17 1 6 59 72.6
Newberry College 01/09/91 59-74 L 22-49 .449 1-7 .143 14-28 .500 14 15 29 31.6 23 12 20 3 9 59 71.4
Armstrong Atlantic State Univ. 01/12/91 80-78 W 29-52 .558 7-8 .875 15-25 .600 12 19 31 31.6 20 17 13 3 5 80 72.1
Wofford College 01/14/91 67-65 W 21-36 .583 3-5 .600 22-36 .611 9 26 35 31.8 22 14 16 0 0 67 71.7
USC Spartanburg 01/17/91 81-56 W 33-55 .600 4-6 .667 11-18 .611 12 19 31 31.8 19 17 13 3 15 81 72.4
UNC Greensboro 01/19/91 87-72 W 32-53 .604 7-14 .500 16-22 .727 13 19 32 31.8 14 16 13 2 9 87 73.3
Elon College 01/21/91 74-73 W 28-55 .509 1-4 .250 17-24 .708 16 18 34 31.9 20 15 20 5 8 74 73.4
Francis Marion University 01/24/91 93-66 W 31-49 .633 3-6 .500 28-35 .800 8 30 38 32.3 28 21 19 0 8 93 74.5
Columbus State University 01/28/91 82-88 L (OT) 29-69 .420 10-15 .667 14-23 .609 17 13 30 32.2 23 12 12 3 12 82 74.9
Morris College 02/02/91 58-96 L 26-68 .382 5-5 1.000 1-8 .125 11 16 27 31.9 19 11 15 0 6 58 74.1
Francis Marion University 02/04/91 54-61 L 20-43 .465 2-13 .154 12-18 .667 9 19 28 31.7 19 11 16 0 3 54 73.1
USC Spartanburg 02/06/91 79-57 W 30-50 .600 7-18 .389 12-19 .632 7 21 28 31.5 18 17 11 5 14 79 73.3
Armstrong Atlantic State Univ. 02/09/91 57-50 W 17-44 .386 5-8 .625 18-27 .667 18 18 36 31.7 16 11 12 0 5 57 72.6
Columbus State University 02/11/91 82-74 W 30-63 .476 10-25 .400 12-15 .800 15 24 39 32.0 21 15 10 1 4 82 73.0
Wofford College 02/18/91 54-57 L 20-49 .408 5-18 .278 9-17 .529 8 21 29 31.9 15 13 9 5 3 54 72.2
Erskine College 02/21/91 69-78 L 23-57 .404 3-9 .333 20-26 .769 24 18 42 32.3 24 9 21 3 8 69 72.1
Georgia College & State Univ. 02/23/91 75-71 W (2 OT) 29-59 .492 11-16 .688 6-9 .667 9 22 31 32.3 23 11 19 0 3 75 72.2
UNC Greensboro 02/26/91 68-76 L 29-60 .483 7-9 .778 3-11 .273 15 19 34 32.3 28 12 16 1 3 68 72.0
Newberry College 02/28/91 69-82 L 25-66 .379 7-13 .538 12-19 .632 19 20 39 32.6 30 12 21 0 9 69 71.9
Newberry College 03/02/91 54-72 L 19-65 .292 2-12 .167 14-22 .636 26 19 45 33.0 24 5 13 3 6 54 71.3
Benedict College 03/04/91 67-68 L (OT) 29-70 .414 6-16 .375 3-5 .600 16 15 31 32.9 18 10 8 0 8 67 71.2
Francis Marion University 03/06/91 64-56 W 20-36 .556 4-11 .364 20-28 .714 11 18 29 32.8 14 11 16 1 5 64 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East Stroudsburg 11/16/90 74-82 -8 26-53/32-63 .491/.508 1-10/7-22 .100/.318 21-25/11-15 .840-.733 29/35 -6 10/12 21/18 1/0 16/9 15/21
Shenandoah College 11/17/90 82-86 -4 31-57/33-57 .544/.579 6-15/11-21 .400/.524 14-17/9-15 .824-.600 28/29 -1 11/20 25/27 2/2 19/16 18/17
UT-Chattanooga 11/24/90 55-77 -22 23-72/31-55 .319/.564 1-8/6-13 .125/.462 8-15/9-17 .533-.529 48/36 12 9/19 24/20 0/8 11/11 15/16
Erskine College 11/28/90 86-84 2 33-52/30-52 .635/.577 5-11/8-18 .455/.444 15-20/16-29 .750-.552 30/24 6 16/21 34/26 1/0 9/18 24/20
Georgia College & State Univ. 12/01/90 80-90 -10 26-57/31-55 .456/.564 7-15/6-16 .467/.375 21-33/22-34 .636-.647 28/41 -13 8/17 14/14 1/0 7/6 26/25
Elon College 12/03/90 78-63 15 33-55/23-43 .600/.535 5-11/5-11 .455/.455 7-13/12-19 .538-.632 29/22 7 12/16 7/19 2/2 10/3 14/13
Lander University 12/08/90 62-64 -2 20-52/23-47 .385/.489 6-16/4-14 .375/.286 16-20/14-21 .800-.667 27/35 -8 11/11 11/15 0/1 6/3 22/17
UNC Pembroke 12/19/90 58-60 -2 22-54/20-44 .407/.455 0-6/3-7 .000/.429 14-21/17-22 .667-.773 39/35 4 9/12 17/18 1/4 7/7 19/17
Carson-Newman College 01/05/91 64-61 3 22-56/23-46 .393/.500 1-10/5-8 .100/.625 19-26/10-18 .731-.556 38/35 3 10/10 18/18 1/2 7/9 22/25
Lander University 01/07/91 65-59 6 22-41/19-42 .537/.452 4-8/5-13 .500/.385 17-29/16-22 .586-.727 23/27 -4 8/12 12/17 0/1 9/6 17/21
Newberry College 01/09/91 74-59 15 27-47/22-49 .574/.449 4-6/1-7 .667/.143 16-29/14-28 .552-.500 31/29 2 11/12 17/20 2/3 5/9 25/23
Armstrong Atlantic State Univ. 01/12/91 78-80 -2 28-50/29-52 .560/.558 6-11/7-8 .545/.875 16-24/15-25 .667-.600 29/31 -2 9/17 13/13 1/3 3/5 21/20
Wofford College 01/14/91 65-67 -2 23-51/21-36 .451/.583 3-15/3-5 .200/.600 16-27/22-36 .593-.611 30/35 -5 10/14 7/16 2/0 10/0 26/22
USC Spartanburg 01/17/91 56-81 -25 22-52/33-55 .423/.600 3-15/4-6 .200/.667 9-16/11-18 .563-.611 28/31 -3 11/17 23/13 1/3 6/15 19/19
UNC Greensboro 01/19/91 72-87 -15 29-60/32-53 .483/.604 8-18/7-14 .444/.500 6-7/16-22 .857-.727 24/32 -8 8/16 18/13 1/2 5/9 16/14
Elon College 01/21/91 73-74 -1 29-48/28-55 .604/.509 1-2/1-4 .500/.250 14-19/17-24 .737-.708 23/34 -11 14/15 17/20 3/5 11/8 15/20
Francis Marion University 01/24/91 66-93 -27 20-54/31-49 .370/.633 5-19/3-6 .263/.500 21-30/28-35 .700-.800 20/38 -18 10/21 16/19 3/0 9/8 27/28
Columbus State University 01/28/91 88-82 6 31-53/29-69 .585/.420 1-5/10-15 .200/.667 25-27/14-23 .926-.609 33/30 3 17/12 20/12 6/3 8/12 19/23
Morris College 02/02/91 96-58 38 37-61/26-68 .607/.382 7-13/5-5 .538/1.000 15-17/1-8 .882-.125 46/27 19 19/11 9/15 8/0 4/6 14/19
Francis Marion University 02/04/91 61-54 7 24-47/20-43 .511/.465 3-5/2-13 .600/.154 10-17/12-18 .588-.667 30/28 2 14/11 12/16 3/0 13/3 22/19
USC Spartanburg 02/06/91 57-79 -22 21-47/30-50 .447/.600 3-11/7-18 .273/.389 12-21/12-19 .571-.632 29/28 1 14/17 21/11 2/5 6/14 18/18
Armstrong Atlantic State Univ. 02/09/91 50-57 -7 20-44/17-44 .455/.386 2-7/5-8 .286/.625 8-14/18-27 .571-.667 25/36 -11 11/11 9/12 4/0 5/5 21/16
Columbus State University 02/11/91 74-82 -8 27-63/30-63 .429/.476 2-3/10-25 .667/.400 18-26/12-15 .692-.800 36/39 -3 10/15 10/10 1/1 5/4 15/21
Wofford College 02/18/91 57-54 3 25-58/20-49 .431/.408 0-1/5-18 .000/.278 7-13/9-17 .538-.529 40/29 11 5/13 8/9 4/5 4/3 11/15
Erskine College 02/21/91 78-69 9 28-49/23-57 .571/.404 0-0/3-9 NaN/.333 22-30/20-26 .733-.769 23/42 -19 16/9 16/21 4/3 16/8 20/24
Georgia College & State Univ. 02/23/91 71-75 -4 23-64/29-59 .359/.492 1-9/11-16 .111/.688 24-33/6-9 .727-.667 43/31 12 13/11 12/19 3/0 10/3 16/23
UNC Greensboro 02/26/91 76-68 8 25-54/29-60 .463/.483 1-3/7-9 .333/.778 25-34/3-11 .735-.273 35/34 1 15/12 8/16 1/1 9/3 11/28
Newberry College 02/28/91 82-69 13 27-48/25-66 .563/.379 1-2/7-13 .500/.538 27-36/12-19 .750-.632 30/39 -9 13/12 18/21 5/0 10/9 17/30
Newberry College 03/02/91 72-54 18 24-45/19-65 .533/.292 1-2/2-12 .500/.167 23-29/14-22 .793-.636 29/45 -16 15/5 13/13 2/3 5/6 19/24
Benedict College 03/04/91 68-67 1 26-46/29-70 .565/.414 1-4/6-16 .250/.375 15-16/3-5 .938-.600 29/31 -2 15/10 11/8 3/0 7/8 8/18
Francis Marion University 03/06/91 56-64 -8 23-44/20-36 .523/.556 2-9/4-11 .222/.364 8-14/20-28 .571-.714 18/29 -11 13/11 11/16 3/1 10/5 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Morris College (02/02/91)
FIELD GOALS MADE 37 Morris College (02/02/91)
FIELD GOAL ATTEMPTS 72 UT-Chattanooga (11/24/90)
3 PT FIELD GOALS MADE 8 UNC Greensboro (01/19/91)
3 PT FG ATTEMPTS 19 Francis Marion University (01/24/91)
FREE THROWS MADE 27 Newberry College (02/28/91)
FREE THROW ATTEMPTS 36 Newberry College (02/28/91)
REBOUNDS 48 UT-Chattanooga (11/24/90)
ASSISTS 19 Morris College (02/02/91)
STEALS 19 Shenandoah College (11/17/90)
BLOCKED SHOTS 8 Morris College (02/02/91)
TURNOVERS 34 Erskine College (11/28/90)
FOULS 27 Francis Marion University (01/24/91)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Gibson, Greg Columbus State University (01/28/91)
FIELD GOALS MADE 18 Gibson, Greg Columbus State University (01/28/91)
FIELD GOAL ATTEMPTS 25 Gibson, Greg Georgia College & State Univ. (02/23/91)
3 PT FIELD GOALS MADE 5 Blackmon, Shaw Morris College (02/02/91)
3 PT FG ATTEMPTS 7 Williams, Grady; Smith, Ron; Walters, Jeff Lander University (12/08/90); Wofford College (01/14/91); Erskine College (11/28/90); Francis Marion University (01/24/91)
FREE THROWS MADE 11 Gibson, Greg Newberry College (02/28/91)
FREE THROW ATTEMPTS 14 Gibson, Greg Georgia College & State Univ. (02/23/91)
REBOUNDS 12 Gibson, Greg; Wymbs, Kelvin Newberry College (02/28/91); Wofford College (02/18/91)
ASSISTS 6 Walters, Jeff; Bryant, Tony; Gunn, Sean Morris College (02/02/91); Francis Marion University (02/04/91); UNC Greensboro (02/26/91); Benedict College (03/04/91); Elon College (01/21/91)
STEALS 6 Hairston, John; Gunn, Sean East Stroudsburg (11/16/90); Shenandoah College (11/17/90); Erskine College (11/28/90)
BLOCKED SHOTS 5 Wymbs, Kelvin Morris College (02/02/91)
TURNOVERS 9 Gunn, Sean Elon College (01/21/91)
FOULS 5 Gibson, Greg; Wymbs, Kelvin; Blackmon, Shaw; Williams, Grady Lander University (12/08/90); Wofford College (01/14/91); Columbus State University (01/28/91); Francis Marion University (02/04/91); Armstrong Atlantic State Univ. (02/09/91); Georgia College & State Univ. (02/23/91); Newberry College (03/02/91); Erskine College (11/28/90); Georgia College & State Univ. (12/01/90); Francis Marion University (01/24/91); Francis Marion University (03/06/91)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Gibson, Greg 31 617 19.9
#31 Wymbs, Kelvin 30 408 13.6
#32 Gunn, Sean 31 375 12.1
#21 Blackmon, Shaw 30 180 6.0
#24 Williams, Grady 31 149 4.8
#22 Bryant, Tony 30 130 4.3
#14 Walters, Jeff 30 77 2.6
#12 Smith, Ron 13 70 5.4
#44 Towns, Denny 17 58 3.4
#35 Baker, Herb 13 53 4.1
#20 Hairston, John 6 43 7.2
#10 Kibler, Chad 5 11 2.2
#42 Rogers, Neil 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Gibson, Greg 31 236 460 .513 7.6 14.8
#31 Wymbs, Kelvin 30 165 299 .552 5.5 10.0
#32 Gunn, Sean 31 137 241 .568 4.4 7.8
#21 Blackmon, Shaw 30 54 135 .400 1.8 4.5
#24 Williams, Grady 31 51 131 .389 1.6 4.2
#22 Bryant, Tony 30 39 86 .453 1.3 2.9
#44 Towns, Denny 17 26 66 .394 1.5 3.9
#14 Walters, Jeff 30 25 65 .385 0.8 2.2
#35 Baker, Herb 13 20 35 .571 1.5 2.7
#12 Smith, Ron 13 20 48 .417 1.5 3.7
#20 Hairston, John 6 19 48 .396 3.2 8.0
#10 Kibler, Chad 5 4 13 .308 0.8 2.6
#42 Rogers, Neil 4 1 7 .143 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Blackmon, Shaw 30 32 76 .421 1.1 2.5
