Skip To Main Content

University of South Carolina Aiken Athletics

2002 Baseball Cumulative Statistics - University of South Carolina Aiken Athletics

2002 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Farr, Ashley .427 1.234 56-56 220 61 94 22 3 13 74 161 .732 35 1 16 1 .502 3 1 15-15
18 Cummings, Travis .426 1.215 50-48 190 65 81 20 4 8 69 133 .700 32 7 34 2 .515 4 2 6-8
4 Drumming, Demetrick .333 1.001 56-56 246 66 82 20 2 17 74 157 .638 8 5 28 1 .363 3 0 9-15
8 Hanks, Tony .310 .997 44-43 158 34 49 10 0 12 43 95 .601 22 1 28 1 .396 1 3 0-0
26 Key, Bradley .296 .868 53-53 213 43 63 12 1 10 47 107 .502 19 7 35 3 .366 4 5 1-1
24 Morgan, Ashley .294 .833 55-52 194 43 57 10 4 4 30 87 .448 23 7 41 1 .385 2 8 11-14
15 Langley, Kyle .283 .814 47-34 145 40 41 9 1 4 25 64 .441 19 3 37 2 .373 2 0 10-12
2 Walker, Leroy .265 .706 53-44 204 46 54 9 3 1 27 72 .353 21 7 41 1 .353 0 3 19-23
40 .400 1.000 2-1 5 1 2 1 0 0 1 3 .600 0 0 0 0 .400 0 0 0-1  
22 Keown, Clint .354 .869 34-22 96 26 34 5 0 1 15 42 .438 11 2 21 1 .431 0 1 11-12
32 Snelgrove, Michael .316 .885 40-34 136 35 43 10 0 3 23 62 .456 12 15 23 1 .429 0 3 6-9
37 Williams, Justin .303 .906 33-19 76 17 23 6 1 2 15 37 .487 16 0 20 0 .419 1 0 8-8
30 Tiernan, Sean .232 .766 30-23 82 20 19 3 0 3 12 31 .378 16 5 26 0 .388 0 0 1-1
31 Cunningham, Mike .226 .758 18-10 31 6 7 1 0 0 5 8 .258 13 4 6 0 .500 0 0 1-1
7 Calhoun, Casey .100 .433 23-5 20 4 2 0 0 0 5 2 .100 5 2 7 0 .333 0 1 0-0
1 Davis, Ronnie .056 .336 17-4 18 2 1 0 0 0 1 1 .056 5 1 9 0 .280 1 1 1-1
25 Kirkland, Todd .000 .286 10-0 4 1 0 0 0 0 3 0 .000 1 1 2 0 .286 1 0 0-0
Totals .320 .931 56-56 2038 510 652 138 19 78 469 1062 .521 258 68 374 14 .410 22 28 99-121
Opponents .273 .771 56-56 1961 360 536 98 11 45 305 791 .403 261 45 426 30 .368 18 23 86-116

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Nuzny, Jason 4.38 1.49 6-5 17-15 5 1-0 0 100.2 123 63 49 27 69 17 4 9 407 .302 3 8 3 1 7
10 Ferrell, Paul 5.48 1.51 3-1 15-14 1 1-0 0 65.2 73 50 40 26 39 14 0 8 267 .273 6 8 1 3 1
21 Cromer, Lee 1.36 1.49 4-0 29-0 0 0-0 0 39.2 39 15 6 20 25 10 1 2 154 .253 5 0 0 0 3
23 Caison, David 1.91 1.48 4-0 26-0 0 0-0 2 28.1 19 13 6 23 31 2 0 2 106 .179 4 2 0 3 0
14 Hearne, Mitch 2.62 1.50 5-1 27-0 0 0-0 0 44.2 42 19 13 25 40 9 0 1 170 .247 5 5 0 0 1
13 Cunningham, Steve 2.70 1.80 0-0 4-0 0 0-0 0 3.1 4 2 1 2 3 2 0 1 15 .267 1 1 0 0 0
39 Ockuly, Matt 5.06 1.69 1-2 21-0 0 0-0 1 21.1 17 16 12 19 30 4 0 2 81 .210 7 4 2 2 1
16 McMurray, Chad 5.14 1.46 5-1 17-0 0 0-0 1 35.0 35 25 20 16 34 7 0 2 131 .267 1 2 1 1 3
27 Mitchell, Andy 6.00 1.79 2-0 14-5 0 0-0 0 24.0 27 22 16 16 23 4 0 1 94 .287 1 1 1 3 1
17 Marchioli, Anthony 6.39 1.60 3-5 15-10 0 0-0 0 50.2 56 44 36 25 59 12 5 6 209 .268 4 5 1 3 0
33 Green, Adam 7.89 1.75 1-0 19-1 0 0-0 0 21.2 23 22 19 15 17 6 0 4 82 .280 2 4 0 0 1
36 Wilhite, Rob 8.47 1.71 2-1 7-3 0 0-0 0 17.0 22 16 16 7 12 2 0 2 68 .324 3 2 1 2 2
26 Key, Bradley 8.55 2.40 0-3 12-3 0 0-0 4 20.0 26 23 19 22 31 6 0 2 85 .306 7 1 1 0 0
34 Elwyn, Henry 9.64 1.71 1-0 4-2 0 0-0 0 9.1 14 12 10 2 3 3 1 2 42 .333 5 1 1 0 0
38 Sofield, Harold 10.22 2.59 0-0 8-3 0 0-0 0 12.1 16 18 14 16 10 0 0 1 50 .320 2 1 0 0 3
Totals 5.05 1.62 37-19 235-56 6 2 8 493.2 536 360 277 261 426 98 11 45 1961 .273 56 45 12 18 23
Opponents 7.87 1.91 19-37 173-56 5 0 9 476.0 652 510 416 258 374 138 19 78 2038 .320 74 68 9 22 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Nuzny, Jason 31 5 26 0 1.000 1 5 4 0 0
37 Williams, Justin 30 29 1 0 1.000 0 0 0 0 0
14 Hearne, Mitch 6 0 6 0 1.000 0 9 3 0 0
27 Mitchell, Andy 5 2 3 0 1.000 2 7 0 0 0
38 Sofield, Harold 4 1 3 0 1.000 0 2 0 0 0
36 Wilhite, Rob 2 1 1 0 1.000 0 8 1 0 0
40 40 2 2 0 0 1.000 0 0 0 0 0  
12 Lamb, Kevin 1 1 0 0 1.000 0 0 0 0 0
32 Snelgrove, Michael 299 278 19 2 .993 2 48 8 10 0
5 Farr, Ashley 122 117 4 1 .992 1 0 0 0 0
7 Calhoun, Casey 68 61 6 1 .985 8 0 0 0 0
2 Walker, Leroy 65 62 2 1 .985 0 0 0 0 0
31 Cunningham, Mike 46 39 6 1 .978 0 14 2 0 0
18 Cummings, Travis 149 134 11 4 .973 7 0 0 0 0
22 Keown, Clint 55 47 6 2 .964 2 0 0 0 0
30 Tiernan, Sean 156 132 18 6 .962 4 23 12 10 0
4 Drumming, Demetrick 293 115 166 12 .959 36 0 0 0 0
24 Morgan, Ashley 333 263 56 14 .958 34 0 0 0 0
25 Kirkland, Todd 14 8 5 1 .929 2 0 0 0 0
15 Langley, Kyle 64 54 4 6 .906 0 0 0 0 0
17 Marchioli, Anthony 9 4 4 1 .889 0 12 0 0 0
26 Key, Bradley 166 50 97 19 .886 12 5 1 0 0
8 Hanks, Tony 197 54 116 27 .863 27 0 0 0 0
23 Caison, David 7 2 4 1 .857 0 5 1 0 0
16 McMurray, Chad 6 1 4 1 .833 0 10 7 0 0
10 Ferrell, Paul 12 3 6 3 .750 0 8 4 0 0
33 Green, Adam 4 1 2 1 .750 0 3 6 0 0
21 Cromer, Lee 10 2 5 3 .700 0 4 0 0 0
1 Davis, Ronnie 27 12 6 9 .667 1 0 0 0 0
39 Ockuly, Matt 3 1 1 1 .667 0 6 2 0 0
13 Cunningham, Steve 0 0 0 0 .000 0 0 0 0 0
34 Elwyn, Henry 0 0 0 0 .000 0 2 1 0 0
Totals 2186 1481 588 117 .946 55 171 52 20 0
Opponents 2059 1428 524 107 .948 28 197 41 18 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Cummings, Travis .413 1.154 27-26 104 31 43 9 2 4 29 68 .654 14 5 23 2 .500 1 2 4-6
5 Farr, Ashley .412 1.170 30-30 114 29 47 9 1 7 32 79 .693 16 0 10 0 .477 2 1 9-9
32 Snelgrove, Michael .325 .920 24-21 80 18 26 6 0 3 14 41 .513 4 7 15 1 .407 0 3 2-4
24 Morgan, Ashley .324 .845 29-29 111 17 36 5 4 1 22 52 .468 10 0 25 0 .377 1 4 6-8
4 Drumming, Demetrick .313 .864 30-30 128 27 40 8 1 6 34 68 .531 2 3 18 0 .333 2 0 6-11
37 Williams, Justin .308 .823 19-14 52 11 16 3 0 1 6 22 .423 8 0 14 0 .400 0 0 6-6
15 Langley, Kyle .275 .814 27-19 80 21 22 5 1 2 12 35 .438 10 3 21 2 .376 0 0 6-7
22 Keown, Clint .256 .603 17-11 43 7 11 0 0 0 4 11 .256 5 1 16 0 .347 0 0 3-3
8 Hanks, Tony .241 .753 21-21 79 12 19 4 0 4 17 35 .443 8 0 18 1 .310 0 1 0-0
26 Key, Bradley .237 .685 29-29 114 16 27 6 1 3 18 44 .386 8 3 21 3 .299 2 4 1-1
2 Walker, Leroy .232 .622 27-24 112 19 26 5 2 1 8 38 .339 7 1 22 1 .283 0 2 6-7
30 Tiernan, Sean .189 .493 13-10 37 4 7 2 0 0 1 9 .243 1 2 15 0 .250 0 0 1-1
31 Cunningham, Mike .000 .357 6-3 9 1 0 0 0 0 0 0 .000 5 0 2 0 .357 0 0 1-1
7 Calhoun, Casey .000 .286 5-2 5 1 0 0 0 0 1 0 .000 1 1 2 0 .286 0 0 0-0
1 Davis, Ronnie .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
25 Kirkland, Todd .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 40 .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1  
Totals .299 .839 30-30 1071 214 320 62 12 32 198 502 .469 99 26 224 10 .370 8 18 51-65
Opponents .281 .794 30-30 1040 187 292 62 7 22 156 434 .417 137 27 210 21 .377 7 10 47-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Caison, David 0.61 1.20 2-0 11-0 0 0-0 1 14.2 8 3 1 9 15 1 0 1 53 .151 2 2 0 1 0
21 Cromer, Lee 1.48 1.70 1-0 16-0 0 0-0 0 24.1 28 11 4 13 14 7 1 1 98 .286 2 0 0 0 1
14 Hearne, Mitch 3.63 1.86 4-1 11-0 0 0-0 0 22.1 25 15 9 16 19 5 0 1 90 .278 3 4 0 0 1
16 McMurray, Chad 3.95 1.21 2-0 7-0 0 0-0 0 13.2 10 6 6 6 14 5 0 0 47 .213 1 1 0 0 0
6 Nuzny, Jason 4.46 1.54 4-4 11-10 4 1-0 0 72.2 94 44 36 17 52 15 3 6 291 .323 1 6 2 1 6
38 Sofield, Harold 4.50 1.50 0-0 2-0 0 0-0 0 4.0 2 2 2 4 3 0 0 0 14 .143 0 0 0 0 0
10 Ferrell, Paul 5.52 1.50 1-1 10-10 1 1-0 0 45.2 50 37 28 18 25 11 0 6 184 .272 4 7 1 3 1
17 Marchioli, Anthony 6.32 1.74 2-3 9-7 0 0-0 0 31.1 35 27 22 19 33 6 3 4 131 .267 2 4 1 0 0
39 Ockuly, Matt 6.39 1.80 0-2 13-0 0 0-0 1 12.2 8 12 9 14 17 2 0 1 46 .174 2 2 2 2 1
27 Mitchell, Andy 9.00 3.00 0-0 4-0 0 0-0 0 2.0 5 4 2 1 1 2 0 0 12 .417 0 0 0 0 0
26 Key, Bradley 9.24 2.79 0-3 5-3 0 0-0 0 12.2 20 17 13 14 14 5 0 1 57 .351 4 1 1 0 0
33 Green, Adam 16.87 5.00 0-0 4-0 0 0-0 0 2.2 5 7 5 6 2 3 0 0 12 .417 0 0 0 0 0
34 Elwyn, Henry 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 0 0 1 5 .400 2 0 0 0 0
Totals 4.82 1.66 16-14 104-30 5 2 2 259.2 292 187 139 137 210 62 7 22 1040 .281 23 27 7 7 10
Opponents 5.97 1.62 14-16 78-30 4 0 6 259.1 320 214 172 99 224 62 12 32 1071 .299 24 26 3 8 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Walker, Leroy 37 35 2 0 1.000 0 0 0 0 0
37 Williams, Justin 22 21 1 0 1.000 0 0 0 0 0
6 Nuzny, Jason 21 4 17 0 1.000 1 1 2 0 0
14 Hearne, Mitch 2 0 2 0 1.000 0 8 3 0 0
16 McMurray, Chad 2 0 2 0 1.000 0 3 3 0 0
25 Kirkland, Todd 1 1 0 0 1.000 0 0 0 0 0
31 Cunningham, Mike 1 1 0 0 1.000 0 0 0 0 0
38 Sofield, Harold 1 1 0 0 1.000 0 0 0 0 0
32 Snelgrove, Michael 177 161 14 2 .989 2 33 6 5 0
5 Farr, Ashley 79 74 4 1 .987 1 0 0 0 0
30 Tiernan, Sean 72 62 8 2 .972 2 13 5 5 0
18 Cummings, Travis 102 91 8 3 .971 5 0 0 0 0
4 Drumming, Demetrick 165 63 96 6 .964 23 0 0 0 0
24 Morgan, Ashley 179 142 29 8 .955 18 0 0 0 0
7 Calhoun, Casey 22 17 4 1 .955 0 0 0 0 0
15 Langley, Kyle 36 32 2 2 .944 0 0 0 0 0
22 Keown, Clint 18 16 1 1 .944 1 0 0 0 0
26 Key, Bradley 94 25 59 10 .894 9 5 1 0 0
10 Ferrell, Paul 8 1 6 1 .875 0 7 3 0 0
17 Marchioli, Anthony 7 4 2 1 .857 0 10 0 0 0
8 Hanks, Tony 84 23 48 13 .845 12 0 0 0 0
23 Caison, David 5 0 4 1 .800 0 4 1 0 0
21 Cromer, Lee 7 1 3 3 .571 0 3 0 0 0
1 Davis, Ronnie 9 4 1 4 .556 0 0 0 0 0
33 Green, Adam 1 0 0 1 .000 0 1 1 0 0
39 Ockuly, Matt 1 0 0 1 .000 0 5 1 0 0
27 Mitchell, Andy 0 0 0 0 .000 0 0 0 0 0
34 Elwyn, Henry 0 0 0 0 .000 0 0 0 0 0
40 40 0 0 0 0 .000 0 0 0 0 0  
Totals 1153 779 313 61 .947 74 93 26 10 0
Opponents 1117 778 290 49 .956 40 102 25 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2002 vs Florida Tech W 11-3 41 11 11 11 1 2 4 2 0 2 0 3 1 1 0 12 27 11 0 .268
2/2/2002 vs Limestone L 3-6 35 3 8 3 1 0 1 4 0 1 0 0 0 0 0 8 27 6 3 .229
2/3/2002 vs Presbyterian W 10-9 40 10 11 10 1 0 0 3 0 2 0 2 2 0 0 3 27 10 0 .275
2/8/2002 Carson-Newman L 6-8 36 6 8 5 4 0 1 4 0 0 1 3 0 0 0 12 27 15 3 .222
2/9/2002 Carson-Newman W 14-13 36 14 16 13 4 0 2 8 0 2 0 5 0 0 1 6 27 6 3 .444
2/10/2002 Carson-Newman L 5-8 39 5 9 3 2 0 0 5 0 0 0 2 0 0 0 6 27 15 2 .231
2/12/2002 Limestone W 14-8 39 14 15 13 4 0 2 5 0 3 0 2 0 1 0 9 27 13 4 .385
2/16/2002 GC&SU L 1-7 32 1 5 1 0 0 0 5 0 0 1 0 0 0 0 8 27 15 2 .156
2/16/2002 GC&SU L 5-9 27 5 9 4 2 0 0 3 0 2 1 1 0 0 1 9 21 8 2 .333
2/17/2002 GC&SU L 7-8 58 7 13 7 2 2 0 7 4 2 1 3 3 1 0 11 48 19 7 .224
2/19/2002 Erskine W 12-5 35 12 10 10 3 0 2 6 0 1 0 1 0 0 0 4 27 13 2 .286
2/22/2002 at Lander W 8-6 35 8 9 8 3 0 3 5 0 3 0 1 1 0 1 9 27 13 3 .257
2/23/2002 at Lander W 10-9 40 10 16 10 3 1 0 4 0 2 1 1 1 0 0 5 27 12 6 .400
2/23/2002 at Lander W 7-3 31 7 10 6 2 3 0 4 0 1 0 0 1 0 0 4 21 9 1 .323
2/28/2002 Brevard College W 16-12 43 16 12 16 3 1 2 9 1 3 0 0 1 2 0 9 33 12 3 .279
3/1/2002 Francis Marion W 23-17 45 23 22 21 7 0 5 10 1 8 0 2 0 1 0 12 27 12 4 .489
3/1/2002 Francis Marion L 2-5 26 2 6 2 1 0 1 1 0 1 0 0 1 0 0 12 21 9 3 .231
3/3/2002 Francis Marion W 7-0 30 7 7 5 2 0 0 4 0 3 0 1 1 1 0 8 27 9 2 .233
3/5/2002 Southern Indiana W 8-4 36 8 16 8 3 1 2 3 0 0 1 0 1 1 0 4 27 10 7 .444
3/7/2002 Southern Indiana W 20-8 41 20 18 20 6 0 6 8 0 2 0 2 0 0 0 10 27 11 1 .439
3/8/2002 Lincoln Memorial L 7-9 36 7 11 5 4 0 1 8 0 0 0 1 0 0 0 5 27 7 0 .306
3/9/2002 Lincoln Memorial W 16-15 43 16 22 15 4 0 2 7 0 4 0 0 2 1 0 2 27 5 5 .512
3/10/2002 Lincoln Memorial W 7-2 35 7 10 7 2 1 0 3 0 0 0 0 0 0 0 4 27 16 4 .286
3/13/2002 Lindsey Wilson W 13-2 37 13 14 12 5 0 1 12 0 2 0 3 0 0 0 8 27 10 2 .378
3/14/2002 Lindsey Wilson W 8-5 30 8 8 8 2 0 1 10 0 3 1 0 1 1 0 3 27 7 2 .267
3/15/2002 at Kennesaw State L 4-7 38 4 12 4 3 1 0 2 0 3 0 0 0 0 1 11 24 13 1 .316
3/16/2002 at Kennesaw State L 6-7 36 6 10 4 3 0 0 4 1 2 0 4 2 0 1 6 28 14 2 .278
3/16/2002 at Kennesaw State L 3-5 28 3 7 3 2 0 0 2 0 0 1 0 0 0 0 6 18 10 2 .250
3/19/2002 at Newberry College W 8-4 38 8 12 6 2 0 0 6 0 4 0 0 1 0 1 2 27 14 1 .316
3/20/2002 Belmont Abbey L 5-9 35 5 8 4 3 0 2 5 0 0 0 0 0 1 1 11 27 9 3 .229
3/22/2002 at USC Spartanburg W 11-8 46 11 17 10 2 1 1 5 0 1 1 0 1 0 0 9 30 11 2 .370
3/23/2002 at USC Spartanburg L 13-14 47 13 17 12 5 1 1 5 0 5 0 2 0 1 1 9 28 12 2 .362
3/23/2002 at USC Spartanburg W 6-0 28 6 8 6 2 1 0 2 0 1 2 0 0 0 0 2 21 9 1 .286
3/26/2002 West Virginia Tech W 9-6 35 9 10 9 1 0 2 11 0 2 0 3 0 0 0 9 27 9 0 .286
3/27/2002 West Virginia Tech W 14-4 40 14 18 13 5 0 1 4 0 2 0 2 1 1 0 5 27 15 0 .450
3/28/2002 Taylor W 27-8 39 27 18 26 5 0 4 8 0 1 0 9 0 1 0 4 27 14 3 .462
3/29/2002 Armstrong Atl. State L 3-5 30 3 3 3 1 0 2 3 0 2 0 0 0 0 0 15 27 6 2 .100
3/30/2002 Armstrong Atl. State W 5-4 41 5 4 5 0 0 2 3 0 3 1 0 0 1 0 13 36 15 0 .098
3/30/2002 Armstrong Atl. State W 6-3 27 6 9 6 2 1 1 0 0 1 1 1 1 0 0 7 21 6 1 .333
4/2/2002 Newberry College W 11-1 34 11 12 10 2 0 3 10 0 4 3 1 0 0 0 2 27 9 0 .353
4/4/2002 St. Augustine's W 16-5 31 16 14 14 2 1 3 9 0 3 1 1 0 1 1 0 21 7 3 .452
4/6/2002 at Augusta State W 9-6 42 9 13 8 3 0 2 2 0 1 0 1 0 0 0 8 27 9 1 .310
4/6/2002 at Augusta State W 8-3 32 8 15 7 3 0 1 4 0 2 2 0 1 1 0 4 21 8 3 .469
4/7/2002 at Augusta State W 11-8 40 11 15 11 3 0 1 3 0 0 0 1 1 0 0 8 27 8 2 .375
4/9/2002 Anderson College W 9-3 35 9 12 9 1 0 0 1 0 3 1 0 0 2 0 4 27 13 0 .343
4/12/2002 Columbus State L 3-6 33 3 6 2 1 0 1 3 0 1 0 2 1 0 0 9 27 10 2 .182
4/13/2002 Columbus State L 6-11 37 6 10 4 3 1 1 1 0 0 1 0 1 0 0 5 27 8 1 .270
4/13/2002 Columbus State L 5-8 35 5 13 5 1 0 2 0 0 0 0 1 2 0 0 3 24 10 2 .371
4/18/2002 North Greenville W 14-9 37 14 12 10 4 0 2 6 0 4 0 2 0 0 0 5 27 8 3 .324
4/20/2002 North Florida W 5-2 34 5 10 5 1 0 0 2 0 0 0 1 0 0 1 7 27 8 1 .294
4/20/2002 North Florida L 3-6 29 3 9 3 0 0 0 3 0 0 0 1 0 0 2 3 21 9 0 .310
4/21/2002 North Florida W 9-7 36 9 10 8 1 0 2 2 0 0 0 1 0 1 1 5 27 8 3 .278
4/23/2002 Brewton-Parker W 13-7 41 13 17 11 2 1 2 2 0 0 0 0 0 1 0 3 27 10 2 .415
4/27/2002 at UNC-Pembroke W 16-4 40 16 18 16 3 0 2 2 0 2 0 0 0 0 0 7 21 9 0 .450
4/27/2002 at UNC-Pembroke W 10-3 33 10 7 10 0 0 4 6 0 4 1 2 0 1 0 6 27 11 0 .212
4/28/2002 at UNC-Pembroke L 2-6 35 2 10 2 1 0 0 2 0 1 0 0 0 0 1 3 24 13 3 .286
Total 510-360 2038 510 652 469 138 19 78 258 7 99 22 68 28 22 14 374 1481 588 117

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2002 vs Florida Tech W 11-3 9.0 4 3 3 4 7 0 0 0 2 0 0 0 1 0 0 3.00
2/2/2002 vs Limestone L 3-6 9.0 7 6 4 4 8 2 0 2 0 0 0 0 1 1 0 4.00
2/3/2002 vs Presbyterian W 10-9 9.0 14 9 9 3 5 2 0 1 3 0 1 0 2 1 0 9.00
2/8/2002 Carson-Newman L 6-8 9.0 9 8 4 1 7 2 2 0 1 0 3 0 2 2 0 4.00
2/9/2002 Carson-Newman W 14-13 9.0 17 13 12 8 11 1 0 5 2 0 2 0 3 2 0 12.00
2/10/2002 Carson-Newman L 5-8 9.0 9 8 5 6 7 0 0 1 1 2 0 0 3 3 0 5.00
2/12/2002 Limestone W 14-8 9.0 13 8 6 4 6 2 0 1 0 0 0 0 4 3 0 6.00
2/16/2002 GC&SU L 1-7 9.0 14 7 5 2 6 2 0 0 1 2 0 0 4 4 0 5.00
2/16/2002 GC&SU L 5-9 7.0 8 9 5 7 4 1 0 1 0 0 0 0 4 5 0 6.43
2/17/2002 GC&SU L 7-8 16.0 9 8 4 11 14 3 0 0 0 0 2 2 4 6 0 2.25
2/19/2002 Erskine W 12-5 9.0 7 5 4 2 6 1 0 1 1 1 1 0 5 6 0 4.00
2/22/2002 at Lander W 8-6 9.0 10 6 3 2 5 2 1 0 1 0 1 0 6 6 0 3.00
2/23/2002 at Lander W 10-9 9.0 6 9 2 2 2 1 0 0 0 1 1 0 7 6 0 2.00
2/23/2002 at Lander W 7-3 7.0 9 3 3 1 4 2 0 0 1 0 2 0 8 6 0 3.86
2/28/2002 Brevard College W 16-12 11.0 9 12 8 6 7 0 0 1 2 0 2 1 9 6 0 6.55
3/1/2002 Francis Marion W 23-17 9.0 17 17 12 6 9 3 1 2 2 1 1 0 10 6 0 12.00
3/1/2002 Francis Marion L 2-5 7.0 5 5 4 3 12 1 1 0 3 0 1 0 10 7 0 5.14
3/3/2002 Francis Marion W 7-0 9.0 2 0 0 2 5 0 0 0 1 0 4 0 11 7 0 0.00
3/5/2002 Southern Indiana W 8-4 9.0 9 4 1 3 9 0 0 1 1 0 1 0 12 7 0 1.00
3/7/2002 Southern Indiana W 20-8 9.0 6 8 8 12 9 0 0 0 0 0 1 0 13 7 0 8.00
3/8/2002 Lincoln Memorial L 7-9 9.0 12 9 9 5 16 7 0 2 1 0 0 0 13 8 0 9.00
3/9/2002 Lincoln Memorial W 16-15 9.0 14 15 10 5 8 4 0 2 2 0 1 0 14 8 0 10.00
3/10/2002 Lincoln Memorial W 7-2 9.0 6 2 2 2 6 0 0 0 0 0 1 0 15 8 0 2.00
3/13/2002 Lindsey Wilson W 13-2 9.0 3 2 2 5 11 0 0 0 2 0 1 0 16 8 0 2.00
3/14/2002 Lindsey Wilson W 8-5 9.0 10 5 5 5 11 3 0 1 2 1 1 0 17 8 0 5.00
3/15/2002 at Kennesaw State L 4-7 8.0 9 7 6 6 4 2 0 1 1 0 1 1 17 9 0 6.75
3/16/2002 at Kennesaw State L 6-7 9.1 15 7 6 4 5 3 0 4 0 1 0 1 17 10 0 5.79
3/16/2002 at Kennesaw State L 3-5 6.0 10 5 4 2 6 2 0 1 0 0 0 0 17 11 0 6.00
3/19/2002 at Newberry College W 8-4 9.0 9 4 4 6 6 1 1 0 2 0 0 0 18 11 0 4.00
3/20/2002 Belmont Abbey L 5-9 9.0 10 9 8 10 10 3 0 0 0 0 0 0 18 12 0 8.00
3/22/2002 at USC Spartanburg W 11-8 10.0 10 8 6 10 10 3 0 0 0 0 3 0 19 12 0 5.40
3/23/2002 at USC Spartanburg L 13-14 9.1 19 14 11 8 8 6 0 0 0 0 2 0 19 13 0 10.61
3/23/2002 at USC Spartanburg W 6-0 7.0 5 0 0 1 7 1 0 0 0 0 0 0 20 13 0 0.00
3/26/2002 West Virginia Tech W 9-6 9.0 9 6 6 5 3 1 0 1 1 1 0 0 21 13 0 6.00
3/27/2002 West Virginia Tech W 14-4 9.0 7 4 4 6 4 1 0 0 3 0 0 0 22 13 0 4.00
3/28/2002 Taylor W 27-8 9.0 11 8 3 4 6 2 0 0 3 0 1 0 23 13 0 3.00
3/29/2002 Armstrong Atl. State L 3-5 9.0 10 5 5 9 13 2 0 1 5 2 0 0 23 14 0 5.00
3/30/2002 Armstrong Atl. State W 5-4 12.0 14 4 4 0 6 1 0 2 0 0 1 0 24 14 0 3.00
3/30/2002 Armstrong Atl. State W 6-3 7.0 5 3 2 6 10 0 0 1 4 0 0 0 25 14 0 2.57
4/2/2002 Newberry College W 11-1 9.0 11 1 1 2 13 1 0 1 2 0 1 0 26 14 0 1.00
4/4/2002 St. Augustine's W 16-5 7.0 9 5 3 0 10 0 1 0 0 0 1 0 27 14 0 3.86
4/6/2002 at Augusta State W 9-6 9.0 9 6 4 4 11 2 1 1 0 0 1 0 28 14 0 4.00
4/6/2002 at Augusta State W 8-3 7.0 6 3 2 7 8 1 0 0 0 0 0 0 29 14 0 2.57
4/7/2002 at Augusta State W 11-8 9.0 11 8 6 4 8 4 0 0 0 0 0 0 30 14 0 6.00
4/9/2002 Anderson College W 9-3 9.0 9 3 3 3 6 1 0 0 2 0 0 0 31 14 0 3.00
4/12/2002 Columbus State L 3-6 9.0 11 6 6 3 8 4 0 1 0 0 1 0 31 15 0 6.00
4/13/2002 Columbus State L 6-11 9.0 12 11 10 5 5 3 0 1 1 0 0 2 31 16 0 10.00
4/13/2002 Columbus State L 5-8 8.0 8 8 7 10 1 1 0 2 2 0 0 1 31 17 0 7.88
4/18/2002 North Greenville W 14-9 9.0 11 9 7 7 11 0 0 2 0 0 0 1 32 17 0 7.00
4/20/2002 North Florida W 5-2 9.0 10 2 2 1 11 3 0 0 0 0 2 0 33 17 0 2.00
4/20/2002 North Florida L 3-6 7.0 9 6 6 4 5 2 0 1 0 0 2 1 33 18 0 7.71
4/21/2002 North Florida W 9-7 9.0 11 7 3 4 7 3 0 1 1 0 1 0 34 18 0 3.00
4/23/2002 Brewton-Parker W 13-7 9.0 9 7 7 6 13 2 0 1 0 0 0 0 35 18 0 7.00
4/27/2002 at UNC-Pembroke W 16-4 7.0 5 4 4 6 6 1 2 0 0 0 0 0 36 18 0 5.14
4/27/2002 at UNC-Pembroke W 10-3 9.0 11 3 3 4 5 2 1 0 0 0 0 0 37 18 0 3.00
4/28/2002 at UNC-Pembroke L 2-6 8.0 12 6 4 3 5 1 0 2 0 0 1 0 37 19 0 4.50
