Limestone vs USC Aiken
@ Aiken, SC | Hernandez Stadium
@ Aiken, SC | Hernandez Stadium
3/13/2013 at 6:00 PM
|
Limestone
6 |
USC Aiken
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limestone (12-10) | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 1 |
| USC Aiken (16-5) | 2 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | X | 10 | 14 | 1 |
Limestone | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McAllister,K 2b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Greene, J. cf | 4 | 0 | 2 | 1 | 1 | 2 | 0 |
| Balderman, C lf | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gunter, C. 1b | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Bridges, J. dp | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Crowe, S. c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ahlzadeh, A. rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hughey, M. 3b | 4 | 1 | 3 | 2 | 0 | 0 | 2 |
| Kelly, M. ss | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Riveria, K. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wood, T. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varnadoe, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spangler, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crissone, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelley, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 12 | 6 | 4 | 5 | 8 |
| Batting | |||||||
|
2B: McAllister,K 2 RBI: McAllister,K; Greene, J.; Balderman, C; Gunter, C.; Hughey, M. 2 Sac: Crowe, S. GIDP: Balderman, C |
|||||||
| Baserunning | |||||||
|
CS: Greene, J. | |||||||
| Fielding | |||||||
|
E: Crowe, S. DP: McAllister,K; Gunter, C.; Hughey, M. | |||||||
USC Aiken | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Durham cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Branden Millhouse rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Miller c | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bryce Baur rf | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Bill Gerstenslager dp | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Ty Barkell 1b | 5 | 2 | 3 | 3 | 0 | 1 | 2 |
| Jj Loker lf | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Grayson Smith lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Metzler 2b | 4 | 0 | 2 | 3 | 1 | 1 | 2 |
| Ben Donath 3b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sean Miller ss | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Taylor Peed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stephan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Black p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Wissmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Grover p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 14 | 9 | 6 | 4 | 10 |
| Batting | |||||||
|
2B: Bryce Baur; Ty Barkell 2 RBI: Bryce Baur; Ty Barkell 3; Jj Loker; Ryan Metzler 3; Ben Donath Sac: Bryce Baur GIDP: Ben Donath |
|||||||
| Baserunning | |||||||
|
SB: Ben Donath | |||||||
| Fielding | |||||||
|
E: Sean Miller DP: Ty Barkell; Ryan Metzler; Sean Miller | |||||||
Limestone | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson, E. | 3.0 | 6 | 5 | 4 | 2 | 1 | 0 |
| Varnadoe, M. (L, 3-2) | 2.1 | 5 | 3 | 3 | 1 | 2 | 0 |
| Spangler, J. | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Crissone, C. | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shelley, C. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 14 | 10 | 9 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jackson, E. 17; Varnadoe, M. 13; Spangler, J. 4; Crissone, C. 7; Shelley, C. 3 HBP: Crissone, C. | |||||||
| Pitches-Strikes: Jackson, E. 69-41; Varnadoe, M. 47-29; Spangler, J. 14-4; Crissone, C. 26-14; Shelley, C. 12-7; | |||||||
USC Aiken | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Peed | 1.0 | 5 | 5 | 5 | 2 | 0 | 0 |
| Tyler Stephan | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Ben Black | 2.0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Danny Wissmann (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Daniel | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caleb Smith | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Taylor Grover | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 6 | 5 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Peed 9; Tyler Stephan 9; Ben Black 9; Danny Wissmann 3; Sam Daniel 5; Caleb Smith 3; Taylor Grover 3 | |||||||
| Pitches-Strikes: T. Peed 29-19; T. Stephan 34-24; B. Black 28-16; D. Wissmann 16-10; S. Daniel 14-8; C. Smith 16-9; T. Grover 6-6; | |||||||
| Scoring Summary |
|---|
| Limestone - Top 1st |
| Balderman, C flied out to rf, RBI; McAllister,K scored. |
| USC Aiken - Bottom 1st |
| B. Baur doubled down the rf line, RBI; J. Miller scored. |
| T. Barkell singled to center field, RBI; B. Baur scored. |
| Limestone - Top 2nd |
| Hughey, M. singled through the left side, RBI; Ahlzadeh, A. advanced to second; Crowe, S. scored. |
| McAllister,K singled down the rf line, RBI; Kelly, M. advanced to second; Hughey, M. advanced to third; Ahlzadeh, A. scored. |
| Greene, J. singled to right center, RBI; McAllister,K advanced to second; Kelly, M. advanced to third; Hughey, M. scored. |
| Gunter, C. flied out to rf, RBI; Greene, J. advanced to second; McAllister,K advanced to third; Kelly, M. scored. |
| USC Aiken - Bottom 2nd |
| D. Durham advanced to second; B. Donath stole third, scored on an error by c, unearned. |
| Limestone - Top 3rd |
| USC Aiken - Bottom 3rd |
| J. Loker out at first ss to 1b, RBI; T. Barkell advanced to third; Gerstenslag scored. |
| R. Metzler lined out to cf, RBI; T. Barkell scored. |
| Limestone - Top 4th |
| USC Aiken - Bottom 4th |
| Limestone - Top 5th |
| Hughey, M. singled down the lf line, RBI; Bridges, J. scored, unearned. |
| USC Aiken - Bottom 5th |
| B. Donath lined out to rf, RBI; J. Loker advanced to third; Gerstenslag scored. |
| Limestone - Top 6th |
| USC Aiken - Bottom 6th |
| T. Barkell doubled down the lf line, 2 RBI; Gerstenslag advanced to third; J. Miller scored; B. Millhouse scored. |
| R. Metzler singled through the left side, 2 RBI; J. Loker advanced to second; T. Barkell scored; Gerstenslag scored. |
| Limestone - Top 7th |
| USC Aiken - Bottom 7th |
| Limestone - Top 8th |
| USC Aiken - Bottom 8th |
| Limestone - Top 9th |
| USC Aiken - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Aiken, SC Stadium: Hernandez Stadium Attendance: 178 Duration: 2:42 Umpires: Home plate - Tom Lewis , First base - Vince Krajcier |
Weather: High 50's with gusting winds |
