Lander vs USC Aiken
@ Aiken, SC | Hernandez Stadium
@ Aiken, SC | Hernandez Stadium
3/23/2012 at 6:00 PM
|
Lander
6 |
USC Aiken
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lander (22-7) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 4 |
| USC Aiken (21-7) | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | X | 10 | 11 | 1 |
Lander | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erik Lunde 2b | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| AJ Nunziato ss | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patrick Grady rf | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Weston Lawing lf | 5 | 2 | 3 | 1 | 0 | 2 | 2 |
| Jordan Owens 1b | 4 | 1 | 1 | 4 | 0 | 2 | 0 |
| Aaron Poole dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mario Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Runyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Starr ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff May c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Hyatt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas Berry | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Dunn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Montana cf | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Kevin Childs ph | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Colby Painter 3b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Chris Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 8 | 6 | 6 | 12 | 11 |
| Batting | |||||||
|
HR: Jordan Owens RBI: Weston Lawing; Jordan Owens 4; Colby Painter Sac fly: Jordan Owens |
|||||||
| Baserunning | |||||||
|
SB: Weston Lawing | |||||||
| Fielding | |||||||
|
E: AJ Nunziato; Jordan Owens 2; Chris Hyatt | |||||||
USC Aiken | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Carmon ss | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Josh Miller c | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| Nick Aranas lf | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| Dylan Durham lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bourdo 2b | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Will Tankersley rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bill Gerstenslager dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jowan Gray ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ty Barkell 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jj Loker 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryce Baur cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tripp Warrick | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stephen Bellantoni cf | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kelly Holt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Grover | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Wissmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Padgett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 11 | 6 | 6 | 6 | 6 |
| Batting | |||||||
|
2B: Josh Miller; Nick Aranas; Will Tankersley HR: Nick Aranas RBI: Stephen Carmon 2; Josh Miller; Nick Aranas 2; Will Tankersley Sac: Bryce Baur |
|||||||
| Baserunning | |||||||
|
SB: Stephen Carmon 2; Tyler Bourdo; Ty Barkell; Stephen Bellantoni 3 | |||||||
| Fielding | |||||||
|
E: Stephen Carmon | |||||||
Lander | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Grady | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 |
| Ben Runyon | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Chris Thomas (L, 4-1) | 5.1 | 7 | 6 | 3 | 3 | 4 | 1 |
| Totals | 8.0 | 11 | 10 | 7 | 6 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Patrick Grady 7; Ben Runyon 5; Chris Thomas 28 HBP: Chris Thomas | |||||||
| Pitches-Strikes: Thomas 90-57; Grady 39-23; Runyon 18-11; | |||||||
USC Aiken | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelly Holt (W, 3-3) | 6.0 | 5 | 4 | 4 | 1 | 8 | 1 |
| Taylor Grover | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 |
| Danny Wissmann | 0.2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jake Padgett | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 8 | 6 | 5 | 6 | 12 | 1 |
| Pitching | |||||||
|
Batters Faced: Kelly Holt 26; Taylor Grover 8; Danny Wissmann 4; Jake Padgett 6 HBP: Kelly Holt 2 | |||||||
| Pitches-Strikes: K. Holt 111-68; T. Grover 32-18; D. Wissmann 24-13; J. Padgett 37-22; | |||||||
| Scoring Summary |
|---|
| Lander - Top 1st |
| Lawing singled to center field, RBI; Grady advanced to second; Nunziato scored. |
| Owens homered to left field, 3 RBI; Lawing scored; Grady scored. |
| USC Aiken - Bottom 1st |
| Lander - Top 2nd |
| USC Aiken - Bottom 2nd |
| Lander - Top 3rd |
| USC Aiken - Bottom 3rd |
| N. Aranas homered to center field, 2 RBI; S. Carmon scored. |
| Lander - Top 4th |
| USC Aiken - Bottom 4th |
| S. Carmon singled to center field, RBI; T. Barkell scored, unearned. |
| J. Miller doubled to left field, out at third lf to ss to 3b, RBI; S. Carmon scored, unearned. |
| Lander - Top 5th |
| USC Aiken - Bottom 5th |
| Lander - Top 6th |
| USC Aiken - Bottom 6th |
| S. Carmon singled to center field, RBI; Bellantoni advanced to third; T. Barkell scored, unearned. |
| S. Carmon out at second p to 1b to 2b, picked off; Bellantoni stole home. |
| Lander - Top 7th |
| USC Aiken - Bottom 7th |
| Tankersley doubled down the lf line, RBI; T. Bourdo advanced to third; N. Aranas scored. |
| J. Gray advanced to second; Tankersley advanced to third; T. Bourdo scored on a wild pitch. |
| T. Barkell out at second p to 2b to 1b to ss, picked off; Tankersley scored. |
| Lander - Top 8th |
| Painter walked, RBI; Hyatt advanced to second; Wilson advanced to third; Lawing scored. |
| USC Aiken - Bottom 8th |
| S. Carmon struck out swinging; Bellantoni stole third, scored on an error by c. |
| Lander - Top 9th |
| Owens flied out to cf, SF, RBI; Grady advanced to third; Nunziato scored, unearned. |
| USC Aiken - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Aiken, SC Stadium: Hernandez Stadium Attendance: 342 Duration: 3:30 Umpires: Home plate - Dean Benenhaley , First base - Brad Newton |
Weather: Rainy D. Wissmann faced 1 batter in the 9th. Game: USCA323 |
