USC Aiken vs Newberry
@ Newberry, S.C. | Smith Road Complex
@ Newberry, S.C. | Smith Road Complex
3/21/2012 at 6 p.m.
|
USC Aiken
6 |
Newberry
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USC Aiken (20-7) | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 8 | 3 |
| Newberry (11-18) | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | X | 7 | 10 | 1 |
USC Aiken | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Carmon ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Josh Miller c | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nick Aranas lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tyler Bourdo 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Will Tankersley rf | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| Bill Gerstenslager dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ty Barkell 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Adam Anderson 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Durham cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stephen Bellantoni cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jj Loker | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Branden Millhouse pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas McLeod p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Stutts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Grover | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Padgett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 8 | 3 | 3 | 7 | 6 |
| Batting | |||||||
|
HR: Will Tankersley RBI: Stephen Carmon; Josh Miller; Will Tankersley Sac: Stephen Carmon |
|||||||
| Baserunning | |||||||
|
SB: Stephen Carmon 2; Josh Miller; Nick Aranas 2; Tyler Bourdo 2; Stephen Bellantoni | |||||||
| Fielding | |||||||
|
E: Nick Aranas; Tyler Bourdo; Thomas McLeod | |||||||
Newberry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Rufus cf | 4 | 2 | 1 | 1 | 1 | 3 | 1 |
| Wesley Camp dh | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Andy Vogel rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh McElwee 1b | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Robby Scaggs 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| B. Sheridan ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Kirby lf | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Hunter Cox 2b | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Chas Goodwin c | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| Rosenberger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Hearsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Sturkie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 10 | 5 | 3 | 7 | 6 |
| Batting | |||||||
|
2B: Hunter Cox RBI: Kevin Rufus; Josh McElwee; Robby Scaggs; Chas Goodwin 2 Sac: Alex Kirby Sac fly: Josh McElwee |
|||||||
| Baserunning | |||||||
|
SB: Wesley Camp CS: Alex Kirby; Chas Goodwin | |||||||
| Fielding | |||||||
|
E: B. Sheridan | |||||||
USC Aiken | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas McLeod | 3.0 | 6 | 5 | 1 | 2 | 1 | 0 |
| Sam Daniel | 2.1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Christian Stutts | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derek Beasley | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Grover (L, 0-1) | 1.1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jake Padgett | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 7 | 2 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Thomas McLeod 17; Sam Daniel 8; Christian Stutts 2; Derek Beasley 2; Taylor Grover 6; Jake Padgett 2 HBP: Sam Daniel | |||||||
| Pitches-Strikes: T. McLeod 61-40; S. Daniel 24-14; C. Stutts 8-6; D. Beasley 6-4; T. Grover 26-19; J. Padgett 12-7; | |||||||
Newberry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rosenberger | 2.0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Evan Brown | 2.2 | 4 | 2 | 2 | 1 | 1 | 1 |
| DJ Hearsey | 1.2 | 2 | 2 | 2 | 1 | 3 | 0 |
| Matt Chapman (W, 1-0) | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jeremy Long | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. Sturkie (Sv, 5) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 6 | 4 | 3 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Rosenberger 9; Evan Brown 13; DJ Hearsey 8; Matt Chapman 5; Jeremy Long; T. Sturkie 3 HBP: Rosenberger | |||||||
| Pitches-Strikes: Rosenberger 33-22; Evan Brown 44-30; DJ Hearsey 33-23; Matt Chapman 25-16; Jeremy Long 5-1; T. Sturkie 4-3; | |||||||
| Scoring Summary |
|---|
| USC Aiken - Top 1st |
| T. Bourdo reached on a fielding error by ss; N. Aranas advanced to third; J. Miller scored, unearned. |
| T. Bourdo stole second; N. Aranas stole home, unearned. |
| Newberry - Bottom 1st |
| Josh McElwee reached on a fielder's choice to shortstop, advanced to second on a throwing error by 2b; Andy Vogel out at second ss to 2b; Kevin Rufus scored, unearned. |
| Robby Scaggs singled to right center, RBI; Josh McElwee scored, unearned. |
| USC Aiken - Top 2nd |
| Newberry - Bottom 2nd |
| Kevin Rufus singled, bunt, RBI; Chas Goodwin advanced to second; Hunter Cox scored. |
| Josh McElwee flied out to rf, SF, RBI; Wesley Camp advanced to third; Kevin Rufus scored, unearned. |
| Andy Vogel out at first c to 2b to 1b; Wesley Camp stole home, unearned. |
| USC Aiken - Top 3rd |
| Newberry - Bottom 3rd |
| USC Aiken - Top 4th |
| Tankersley homered to left center, RBI. |
| Newberry - Bottom 4th |
| USC Aiken - Top 5th |
| J. Miller singled through the left side, RBI; Bellantoni scored. |
| Newberry - Bottom 5th |
| USC Aiken - Top 6th |
| Newberry - Bottom 6th |
| Chas Goodwin singled through the right side, RBI; Hunter Cox advanced to second; B. Sheridan scored. |
| USC Aiken - Top 7th |
| S. Carmon singled through the right side, RBI; J. Loker scored. |
| N. Aranas out at first p to 1b to 2b to 1b, picked off; S. Carmon stole home. |
| Newberry - Bottom 7th |
| USC Aiken - Top 8th |
| Newberry - Bottom 8th |
| Chas Goodwin singled to center field, RBI, advanced to second on the throw; Hunter Cox scored, unearned. |
| USC Aiken - Top 9th |
| Newberry - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Newberry, S.C. Stadium: Smith Road Complex Attendance: 288 Duration: 2:45 |
Weather: Partly cloudy, warm C. Stutts faced 2 batters in the 6th. Jeremy Long faced 1 batter in the 9th. Game: USCA321 |
