Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

Records By Quarter

As of March 1, 2026
 
Most Points Scored In A Quarter
Ranking Quarter Points Opponent
1 4 34 vs. Columbus State 1/7/17
2 3 32 vs. Winston-Salem State 11/22/17
2 3     32 vs. Flagler 2/12/22
4 2 31 vs. Lenoir-Rhyne 11/10/18
5 3 30 vs. UNCP 1/6/16
5 3 30 at Southern Wesleyan 1/2/19
5 4 30 at Flagler 1/8/22
5 2 30 vs. Georgia Southwestern 3/10/23
9 2 28 vs. Augusta 2/24/16
9 2 28 at Emmanuel 11/17/21
9 3 28 vs. Flagler 1/7/23
9 1 28 vs. Barton 11/28/23

Most Points Scored By Quarter 
1st Quarter
Ranking Points Opponent
1 28 vs. Barton 11/28/23
2 26 at Shaw 11/23/16
2 26 vs. Clayton State 1/25/25
2 26 vs. USC Beaufort 12/3/25
4 25 vs. Carson-Newman 11/13/22
4 25 vs. Erskine 11/30/23
6 24 vs. Augusta 1/25/23
7 23 at Augusta 2/13/16
7 23 at Flagler 1/8/22
9 22 at Armstrong 1/2/16
9 22 at Augusta 1/30/17
9 22 vs. Augusta 2/22/17
9 22     vs. Georgia College & State 1/11/23
9 22 vs. Columbus State 1/7/26
2nd Quarter
Ranking Points Opponent
1 31 vs. Lenoir-Rhyne 11/10/18
2 28 vs. Augusta 2/24/16
2 28 at Emmanuel 11/17/21
4 26 vs. Shaw 11/23/21
5 25 vs. Columbus State 1/20/24
6 24 vs. Lander 1/26/19
6 24 at Paine 11/26/19
6 24 at Flagler 2/11/23
6 24 vs. Barton 11/28/23
10 24 vs. Carson-Newman 11/16/25
3rd Quarter
Ranking Points Opponent
1 32 vs. Winston-Salem State 11/22/17
1 32 vs. Flagler 2/12/22
3 30 vs. UNC Pembroke 1/6/16
3 30 at Southern Wesleyan 1/2/19
5 28 vs. Flagler 1/7/23
6 27 at Flagler 2/12/20
6 27 vs. Georgia Southwestern 3/10/23
8 26 vs. Augusta 2/22/17
8 26 at Georgia College 1/5/20
10 25 at Winston-Salem State 11/19/16
10 25 at Young Harris 3/2/19
10 25 vs. Georgia College & State 1/11/23
4th Quarter
Ranking Points Opponent
1 34 vs. Columbus State 1/7/17
2 30 at Flagler 1/8/22
3 27 at Augusta 1/30/17
3 27 at Clayton State 1/16/21
5 26 vs. Augusta 2/22/17
5 26 vs. Augusta 1/24/18
5 26 vs. Clayton State 1/19/19
5 26 at Columbus State 2/2/22
9 25 at Georgia Southwestern 1/16/16
9 25 vs. Lincoln Memorial 11/14/15
9 25 at Lander 1/4/23
9 25 at Young Harris 1/21/23
9 25 vs. Carson-Newman 11/10/24


Fewest Points Scored In A Quarter
Ranking Quarter Points Opponent
1 1 1 at Georgia College 2/11/26
2 2 2 at Augusta 1/14/26
2 2 3 at Georgia College 1/9/21
2 1 3 at North Georgia 2/28/24
2 4 3 vs. Middle Georgia 1/30/26
6 3 4 at Columbus State 12/5/18
6 4 4 vs. Georgia Southwestern 12/16/21
6 1 4 vs. Belmont Abbey 11/21/23
6 1 4 at Lander 2/5/22
6 1 4 vs. Columbus State 1/20/24
6 3 4 at Belmont Abbey 12/21/24

Fewest Points Scored By Quarter
1st Quarter
Ranking Points Opponent
1 1 at Georgia College 2/11/26
2 3 at North Georgia 2/28/24
3 4 at Lander 2/5/22
3 4 vs. Belmont Abbey 11/21/23
3 4 vs. Columbus State 1/20/24
6 5 at Young Harris 2/19/22
6 5 vs. Columbus State 2/23/22
6 5 at Winston-Salem State 11/18/23
9 6 at Anderson 12/3/15
9 6 vs. Augusta 2/24/16
9 6 vs. Carson-Newman 11/10/17
9 6 vs. UNC Pembroke 1/17/18
9 6 at Young Harris 1/20/21
9 6 vs. Lenoir-Rhyne 11/12/22
9 6 at Belmont Abbey 12/21/24
2nd Quarter
Rankings Points Opponent
1 2 at Augusta 1/14/26
2 3 at Georgia College 1/9/21
3 5 at Winston-Salem State 11/22/25
4 6 at Flagler 1/4/16
4 6 at Georgia College 1/15/18
6 7 vs. Columbus State 2/12/18
6 7 vs. North Georgia 2/25/23
6 7 vs. North Georgia 2/26/25
9 8 at Paine 12/13/16
9 8 vs. UNC Pembroke 1/17/18
9 8 vs. Francis Marion 1/8/20
9 8 at St. Augustine's 12/1/21
9 8 at Belmont Abbey 12/21/24
9 8 at Clayton State 2/22/25
3rd Quarter
Ranking Points Opponent
1 4 at Belmont Abbey 12/21/24
2 5 vs. Clayton State 12/16/17
2 5 vs. Georgia Southwestern 2/10/18
4 6 at Clayton State 1/27/24
4 6 vs. Clayton State 1/25/25
6 7 at North Georgia 12/15/19
6 7 vs. North Georgia 1/31/24
8 8 vs. Carson-Newman 11/14/21
8 8 at Georgia Southwestern 1/17/24
8 8 at Clayton State 2/22/25
8 8 at Winston-Salem State 11/22/25
8 8 vs. Middle Georgia 1/30/26
4th Quarter
Rankings Points Opponent
1 3 vs. Middle Georgia 1/30/26
2 4 at Columbus State 12/5/18
2 4 vs. Georgia Southwestern 12/16/21
4 5 vs. Augusta 1/12/25
4 5 at Lander 1/3/26
6 6 vs. Shaw 11/23/21
6 6 vs. Carson-Newman 11/13/22
8 7 at Anderson 12/3/15
8 7 at Columbus State 2/25/17
8 7 at Lander 2/5/22
8 7 vs. Columbus State 2/23/22
8 7 at Flagler 12/13/25
8 7 at Clayton State 2/28/26
Most Points Allowed In A Quarter
Ranking Quarter Points Opponent
1 2 33 vs. Lenoir-Rhyne 11/9/19
1 1 33 at Columbus State 2/17/24
3 1 32 at Carson-Newman 11/11/16
4 3 31  at Lander 1/25/20
4 1 31 at Tusculum 11/16/24
4 3 31 at Flagler 1/8/25
7 1 30 vs. Augusta 2/22/17
7 4 30 at Lander 2/23/19
7 4 30 at Flagler 1/8/22
7 2 30 at Georgia Southwestern 12/12/22
7 3 30     at Carson-Newman 11/12/23
7 2 30 vs. Belmont Abbey 11/21/23

Most Points Allowed By Quarter
1st Quarter
Ranking Points Opponent
1 33 at Columbus State 2/17/24
2 30 vs. Augusta 2/22/17
3 31 at Tusculum 11/16/24
4 27 vs. Carson-Newman 11/8/19
4 27 at Young Harris 1/20/21
4 27 vs. Carson-Newman 11/14/21
4 27 vs. Georgia Southwestern 12/16/21
4 27 at Lenoir-Rhyne 11/15/25
9 26 at Clayton State 12/19/16
9 26 at Columbus State 2/2/22
9 26 vs. North Georgia 2/26/25
2nd Quarter
Ranking Points Opponent
1 33 vs. Lenoir-Rhyne 11/9/19
2 30 at Georgia Southwestern 12/12/22
2 30 vs. Georgia Southwestern 3/10/23
2 30 vs. Belmont Abbey 11/21/23
5 29 vs. Johnson C. Smith 11/30/16
5 29 vs. Columbus State 2/12/18
7 28 vs. North Georgia 1/29/22
8 27 at Lander 2/11/17
9 26 at Carson-Newman 11/9/18
9 26 at Clayton State 1/11/20
9 26 vs. Flagler 1/10/24
3rd Quarter
Ranking Points Opponent
1 31 at Lander 1/25/20
1 31 at Flagler 1/8/25
3 30 at Carson-Newman 11/12/23
4 29 at Carson-Newman 11/9/18
4 29 vs. Carson-Newman 11/10/24
6 28 at Winston-Salem State 11/20/21
7 27 vs. Carson-Newman 11/13/22
7 27 vs. Georgia College & State 2/3/24
7 27 at Columbus State 1/18/25
10 26 vs. Carson-Newman 11/10/17
10 26 vs. Emmanuel 12/3/19
10 26 at Lander 12/7/24
10 26 vs. Georgia Southwestern 1/15/25
4th Quarter
Ranking Points Opponent
1 32 at Carson-Newman 11/11/16
2 30 at Lander 2/23/19
2 30 at Flagler 1/8/22
4 29 vs. Carson-Newman 11/14/21
4 29 vs. Carson-Newman 11/10/24
6 28 at Augusta 1/26/22
7 27 vs. Clayton State 2/10/16
7 27 at Winthrop 12/10/16
7 27 vs. UNC Pembroke 1/21/17
7 27 at No. 19 North Georgia 1/28/23
7 27 vs. Columbus State 2/15/25
Fewest Points Allowed In A Quarter
Ranking Quarter Points Opponent
1 2 at Georgia College 1/12/22
2 1 3 vs. Flagler 1/16/19
2 3 3 vs. Augusta 2/27/19
2 2 3 vs. USC Beaufort 2/17/25
5 2 4 vs. Armstrong Atlantic 2/16/17
5 2 4 vs. Flagler 2/12/22
5 4 4 at Columbus State 2/17/24
5 1 4 at Barton 11/26/24
9 3 5 at Flagler 1/4/16
9 4 5 vs. Winston-Salem State 1/1/20
9 3 5 at Georgia Southwestern 2/8/20
9 1 5 at Claflin 11/29/21

Fewest Points Allowed By Quarter
1st Quarter
Ranking Points Opponent
1 3 vs. Flagler 1/16/19
2 4 at Barton 11/26/24
3 5 at Georgia Southwestern 2/8/20
3 5 at Claflin 11/29/21
5 6 at Georgia College 1/5/20
5 6 vs. Georgia College 1/10/26
7 7 vs. Georgia Southwestern 1/14/17
7 7 at Flagler 1/28/17
7 7 vs. Augusta 1/29/20
7 7 at Young Harris 2/19/22
7 7 vs. Belmont Abbey 11/29/25
7 7 at Georgia College 2/11/26
2nd Quarter
Ranking Points Opponent
1 0 at Georgia College 1/12/22
2 3 vs. USC Beaufort 2/17/25
3 4 vs. Armstrong Atlantic 2/16/17
3 4 vs. Flagler 2/12/22
5 5 at Georgia College & State 2/8/23
6 6 at Georgia College 1/15/18
6 6 vs. Columbus State 1/9/19
6 6 vs. Emmanuel 11/13/24
6 6 vs. Tusculum 12/20/25
10 7 vs. Young Harris 1/30/16
10 7 vs. Benedict 11/16/16
10 7 at Paine 11/26/19
10 7 at North Greenville 12/5/19
10 7 at Georgia College 1/5/20
10 7 vs. Young Harris 1/22/22
10 7 at Columbus State 2/22/23
10 7 vs. Barton 11/28/23
10 7 vs. Francis Marion 12/9/25
3rd Quarter
Ranking Points Opponent
1 3 vs. Augusta 2/27/19
2 5 at Flagler 1/4/16
3 6 at Converse 11/23/19
3 6 at St. Augustine's 12/1/21
5 7 vs. North Greenville 11/17/18
5 7 vs. Belmont Abbey 11/21/23
7 8 vs. UNC Pembroke 1/6/16
7 8 at Shaw 11/23/16
7 8 at Georgia College 2/11/26
10 9 vs. Montevallo 1/16/17
9 9 vs. Columbus State 2/12/18
9 9 vs. North Georgia, 2/1/20
9 9 vs. Kentucky State, 12/20/21
4th Quarter
Ranking Points Opponent
1 4 at Columbus State 2/17/24
2 5 vs. Winston-Salem State 1/1/20
3 6 vs. Florida Southern 11/29/15
3 6 vs. Francis Marion 2/20/16
3 6 at North Georgia 12/15/19
3 6 at Clayton State 2/7/22
3 6 at Winston-Salem State 11/18/23
8 7 vs. Georgia College 1/4/17
8 7 vs. Flagler 2/15/17
8 7 vs. Francis Marion 1/8/20