Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

Top-10 Lists (Pitching & Fielding)

(As of Feb. 2, 2026)
 
No. Name Year Wins
1 Peden Rucker 2008 11
1 Joseph Benitez 2017 11
3 Mike Brassard 1991 10
3 Scott Wandless 2006 10
3 Joe Marlow 2016 10
6 Bryan Ward 1993 9
6 Matt Johnson 1996 9
6 Jon Paul 2006 9
6 Peden Rucker 2006 9
6 Scott Wandless 2008 9
6 Derek Beasley 2012 9
6 Derek Beasley 2013 9
6 Christian Aragon 2018 9
6 Mitch Spence 2019 9
No. Name Year Saves
1 Nick Wandless 2006 17
2 Taylor Grover 2013 11
3 Steve Lee 1993 10
4 Nick Wandless 2005 9
4 Dylan Wilhelm 2023 9
6 Steve Lee 1992 8
7 Chad Benefield 2010 7
7 Taylor Grover 2012 7
7 James Lynch 2015 7
10 Scott Kupis 1995 6
10 Gary Lee 2007 6
No. Name Year ERA (40 IP)
1  Steve Lee 1992 0.89
2 Houston Taylor 2011 1.96
3 Bill Muhlenfield  1992 1.99
4 Bill Muhlenfield  1991 2.09
5 Allen Arnold 1991 2.17
6 Jerry Fischer 1994 2.20
7 Wyatt Brown 2012 2.36
8 Scott Wandless 2006 2.39
9 Jon Paul 2006 2.50
10 Trevor Hutto 2016 2.54
No. Name Year IP
1 Joseph Benitez 2017 116.1
2 Peden Rucker 2006 116
3 Jon Paul 2006 111.2
3 Steve Dunham 2005 111.2
5 Scott Wandless 2008 111.1
6 Bryan Ward 1993 110.2
7 Steve Dunham 2004 109
8 Wes McColl 2003 102.1
9 Peden Rucker 2008 101.2
10 Matt Johnson 1996 101.0
No. Name Year Strikeouts
1 Joseph Benitez 2017 135
2 Bryan Ward 1993 134
3 Connor Riley 2017 130
4 Scott Wandless 2008 125
5 Mitch Spence 2018 117
6 Blayne Newman 2025 107
7 Scott Wandless 2007 106
8 Mitch Spence 2019 104
9 Matt Johnson 1996 96
9 Forrest Koumas 2015 96
No. Name Year K/9 (Min 30 IP)
1 Connor Riley 2017 14.1
2 Danny Wissmann 2014 12.8
3 Blayne Newman 2025 12.7
4 Nick Wandless 2006 12.5
5 Sandy Lopez 1995 12.3
6 Chad Beagle 1995 12.1
7 Kelly Holt 2012 11.6
8 Mitch Spence 2019 11.5
9 Bryan Ward 1993 10.9
9 Forrest Koumas 2015 10.9
No. Name Year Fielding % (Min. 100)
1 Sam Garau 2001 1.000
1 Jose Bonilla 2017 1.000
1 Josh Sharp 2023 1.000
1 Dalton Graves 2024 1.000
1 Josh Sharp 2024 1.000
6 Brian Parreira 2018 0.996
6 Chad Jacobsen 2008 0.995
6 Jonathan Banks 2017 0.995
9 Josh Miller 2011 0.994
9 Kyle Rice 2011 0.994
9 Brian Parreira 2017 0.994
9 Jackson Hannon 2023 0.994
No. Name Year Putouts
1 Chad Jacobsen 2008 569
2 Chad Jacobsen 2007 517
3 Carlos Otero 1994 481
4 Ty Barkell 2013 478
5 Brian Parreira 2018 463
6 Brian Parreira 2016 433
7 Ty Barkell 2014 429
8 Robert Davis 2006 406
9 Dan Roney  1993 395
9 Donovan Glisson 2025 395
No. Name Year Assists
1 Marc Joehnk 2006 178
2 Chris Grandinetti 2008 169
3 Marc Joehnk 2007 168
4 Stephen Carmon 2011 168
5 Demetrick Drumming 2002 166
6 Rich Huges 1993 158
6 Sean Miller 2014 158
8 Tyler Ammerman 2016 158
9 Sean Miller 2013 157
10 Marc Joehnk 2005 155
10 Ryan Metzler 2013 155