Skip To Main Content

University of South Carolina Aiken Athletics

University of South Carolina Aiken Athletics, go to homepage

Schedule

Events

Schedule
All Events

Top-10 Lists (Hitting)

(As of May 5, 2025)
 
No. Name Year Batting Avg.
1 Ashley Farr 2003 0.483
2 Ty Barkell 2015 0.444
3 Chad Jacobsen 2008 0.439
4 Ashley Farr 2002 0.427
5 Tavis Cummings 2002 0.426
6 Travis Howard 2009 0.404
6 Max Schoen 2016 0.404
8 Jose Bonilla 2017 0.399
9 Antonio Evans 1999 0.398
10 Nick Aranas 2010 0.395
No. Name Year RBI
1 Travis Howard 2009 83
2 Chad Jacobsen 2008 80
3 Chad Jacobsen 2007 75
4 Demetrick Drumming 2002 74
4 Ashley Farr 2002 74
6 Tavis Cummings 2002 69
6 Ken Raborn 2008 69
8 Adam Riggs 1994 68
8 Zach Moon 2016 68
10 Adam Riggs 1993 65
No. Name Year Hits
1 Chad Jacobsen 2008 108
2 Ashley Farr 2003 100
3 Ashley Farr 2002 94
4 Jose Bonilla 2017 93
5 Robert Davis 2005 91
5 Gary Owens 2008 91
7 Demetrick Drumming 2003 89
7 Robert Davis 2006 89
9 Darryl Pui 2007 88
10 Casey Derhak 2006 87
No. Name Year At Bats
1 Gary Owens 2008 272
2 Darryl Pui 2007 270
3 Cody McMorris 2008 262
4 Robert Davis 2006 258
5 Nick Aranas 2008 257
6 Casey Derhak 2006 256
7 Casey Derhak 2005 248
8 Demetrick Drumming 2002 246
9 Chad Jacobsen 2008 246
10 Adam Riggs 1994 238
No. Name Year Doubles
1 Chad Jacobsen 2007 25
2 Bradley Key 2004 24
2 Robert Davis 2004 24
4 Dave Hieb 1992 23
5 Ashley Farr 2002 22
5 Bradley Key 2003 22
5 Robert Davis 2006 22
8 Beau Whitemack 1998 21
8 Nick Aranas 2008 21
8 Chad Jacobsen 2008 21
8 Bill Gerstenslager 2013 21
No. Name Year Triples
1 Josh Sharp 2025 12
2 Tyler Moore 2014 10
3 Sean Tiernan 2002 9
4 Casey Derhak 2005 8
5 Stephen Carmon 2011 7
6 Mitchell Price 2017 6
7 Joey Batchelor 1991 5
7 Bradley Key 2004 5
7 Nick Aranas 2008 5
7 Bill Rice 2010 5
No. Name Year HR
1 Chad Jacobsen 2008 22
2 Ken Raborn 2008 17
3 Zach Moon 2016 16
3 Jack Hobson 2025 16
5 Darryl Dupert 1991 15
6 Adam Riggs 1994 14
6 David Gillespie 2001 14
6 Demetrick Drumming 2003 14
6 Tony Hanks 2003 14
6 Travis Howard 2009 14
6 Mitchell Price 2016 14
6 Mitchell Price 2017 14
6 Daulton Weeks 2018 14
No. Name Year Slug.%
1 Chad Jacobsen 2008 0.809
2 Ashley Farr 2003 0.739
2 Travis Howard 2009 0.739
4 Ashley Farr 2002 0.734
5 Bradley Key 2004 0.708
6 Tavis Cummings 2002 0.700
7 Bill Rice 2010 0.697
8 Ty Barkell 2015 0.684
9 Josh Sharp 2025 .679
10 Mitchell Price 2017 .653
No. Name Year OB %
1 Ashley Farr 2003 0.566
2 Chad Jacobsen 2008 0.545
3 Darryl Dupert 1991 0.531
4 Tavis Cummings 2002 0.515
5 Ken Raborn 2009 0.509
6 Ashley Farr 2002 0.502
7 Mike Leshak 1993 0.500
8 Conner Durden 2019 0.494
9 Ty Barkell 2015 0.493
10 Dave Hieb 1992 0.490
No. Name Year Walks
1 Chad Jacobsen 2008 57
2 Conner Durden 2019 54
3 Ken Raborn 2008 51
4 Chris Edwards 2000 47
5 Ken Raborn 2009 46
6 Rich Hughes 1993 44
7 Luke Leisenring 2019 43
8 Butch Martin 2000 42
9 Zach Cooper 2006 41
10 John Houston 1995 40
10 Ken Raborn 2007 40
No. Name Year SB
1 Clint Keown 2003 52
2 Stephen Carmon 2012 44
3 Adam Riggs 1994 42
4 Dave Hieb 1992 33
4 Stephen Carmon 2011 33
6 John Cain 1993 31
6 Cody McMorris 2009 31
8 Cody McMorris 2008 30
8 Josh Sharp 2025 30
10 Branden Millhouse 2013 29
No. Name Year SB % (Min 15 Att)
1 Ashley Farr 2002 1.000
1 Bryce Baur 2013 1.000
1 TJ Costen 2014 1.000
4 Tyler Moore 2014 0.960
5 Stephen Carmon 2012 0.957
6 Brett Wininger 1992 0.950
7 Josh Sharp 2025 0.938
8 TJ Costen 2015 0.929
9 Stephen Bellantoni 2011 0.923
10 Stephen Carmon 2011 0.917
No. Name Year HBP
1 Chris Grandinetti 2008 21
2 Jason Harvey 1994 18
3 Jose Bonilla 2017 16
4 Michael Snelgrove 2001 15
5 Sam Garau 2000 14
5 Kody Belcher 2014 14
5 Brian Parreira 2016 14
5 Hunter Thompson 2025 14
9 Kody Belcher 2015 13
10 Cody McMorris 2008 12
10 Chad Jacobsen 2008 12
10 Chandler Rogers 2018 12
10 Chandler Rogers 2019 12
No. Name Year Sac Hits
1 Marc Joehnk 2007 17
2 Ben Tankersley 2007 16
3 Zach Cooper 2006 14
4 Casey Derhak 2006 13
5 Dan Roney 1993 12
5 Alex Franklin 2009 12
7 Marc Joehnk 2005 11
7 Brandon Barenie 2005 11
7 Cody McMorris 2008 11
10 Dave Hieb 1992 10
10 Clint Keown 2003 10